http://www.scopr.com/test/demopcx.zip

* Depth Type Name Size Compressed Attributes Date Time (UTC) Total Size Total Items CRC-32 MD5 SHA-1 Details Thumbnail
0 ZIP http://www.scopr.com/test/demopcx.zip 158,774 158,774 ---------- 01.01.1970 01:00:00 433,180 5 758645b1 5fbd960f6e0b21831d54cb3e6ddc40cf 4dc61467101d41118cc2687a1e61484d1f187bef Has encrypted children;Has decrypted children;autodecryptattempts=1;autodecrypttime=0.0103;autodecryptaverage=0.0103;autodecryptslowest=0.0022;autodecryptfastest=0.0022;crc32=0xd7c05fc0;ncd=ZIP;nce=zip;  
1 ? hose.pcx 102,304 37,081 -A--- 04.29.2006 08:09:12 0 0 d7c05fc0 d8f84567f9c5855e182f10eb5b16647e 20239a6dae2311a5a6beea534eec30a0dbb06b43 Encrypted;Decrypted;encryption=zipcrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,pcx;  
1 ? bunny.pcx 67,763 21,730 -A--- 04.29.2006 08:08:29 0 0 69a19975 15c824bb09282d74f112eef21981f01d 50fa6a0e2ee8a10989c4f531a9c7d1f939614100 Encrypted;Decrypted;encryption=zipcrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,pcx;  
1 ? cat.pcx 68,669 26,958 -A--- 04.29.2006 08:09:01 0 0 06ec1406 2fe5b514ae011cf7043d732a28fe10ed 9c82dee48b477d5f2a6bb2728f400439c5cda6e4 Encrypted;Decrypted;encryption=zipcrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,pcx;  
1 ? clown.pcx 98,167 35,961 -A--- 04.29.2006 08:09:03 0 0 08945fbb 41a5e20882f698ad5bc03d62f5dba299 2c8ae193a172dd23e11f21b3a4fcc7213f9ff1af Encrypted;Decrypted;encryption=zipcrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,pcx;  
1 ? dog.pcx 96,277 36,562 -A--- 04.29.2006 08:09:10 0 0 c393ceed f09a665f54cde45c1a181cd3018901fc 8a48b14bbf637a5d2661b540cb7e20fbb6575722 Encrypted;Decrypted;encryption=zipcrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,pcx;  
Totals 591,954 317,066
*
Infected
Executable
Archive/Container
Suspicious
Encrypted
Text

Powered by Scopr XRay

XRay version 6.0.544.0
Processed by user guest
Start time Fri Apr 26 22:49:09 2024 UTC
End time Fri Apr 26 22:49:09 2024 UTC
Elapsed time 00:00:00.156
Bytes extracted 591954
Processing speed 3.61 MB/s
Server default configuration
Maximum extraction depth 5
Maximum extracted file size (bytes) 50000000
Maximum extracted virtual disk size (bytes) 1073741824
Maximum items per depth 50
Maximum processing time (seconds) 10
Enable Optical Character Recognition (OCR) No
OCR BMP images No
OCR GIF images No
OCR ICO images No
OCR JBIG2 images No
OCR JPEG images No
OCR PNG images No
OCR SVG images No
OCR TIFF images No
OCR WEBP images No
Maximum frames to OCR per image 0
Minimum OCR frame width 0
Minimum OCR frame height 0
Maximum OCR frame width 0
Maximum OCR frame height 0
Maximum OCR depth 0
Maximum images to OCR per depth 0
OCR timeout (milliseconds) 0
OCR Maximum Black Pixel Threshold (0-255) 0
OCR Minimum White Pixel Threshold (0-255) 255
OCR Extract Pre-processed Binarized Image 0
Maximum Barcode Black Pixel Threshold (0-255) 0
Minimum Barcode White Pixel Threshold (0-255) 255
Extract Barcode Pre-processed Binarized Image 0
Enable Image BlockHash Computation Yes
Enable Image PDQ Hash Computation Yes
Enable BMP Image Hashing Yes
Enable GIF Image Hashing Yes
Enable ICO Image Hashing Yes
Enable JPEG Image Hashing Yes
Enable PNG Image Hashing Yes
Enable SVG Image Hashing Yes
Enable TIFF Image Hashing Yes
Enable WEBP Image Hashing Yes
Max Hash Image Depth 3
Max Hash Image Width 5000
Max Hash Image Height 5000
Min Hash Image Width 0
Min Hash Image Height 0

Engines used

7Z ACE ActiveMime ALZip APPLEDOUBLE AR ARJ BCRYPT BIFF BZIP
CAB CHM CPIO DAA EAPPX EXE GZIP HA HYP ICS
ICO GIF ISO9660 JPEG LHA LZ MBR PNG OLESS ONE
PDF PHAR QOI BMP RAR RPM RPMSG SIT SQZ SZ
TAR TNEF UDF VHD VHDX XAR XBO XZ ZIP ZOO
ZPAQ ZST RTF Text BASE64 HQX HTML IHEX IQY JavaScript
MIME Perl PHP Python UUE VBE VBScript WARC XML XXE
YENC