* | Depth | Type | Name | Size | Compressed | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | URLs | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | RTF | http://www.scopr.com/test/qr/split/demo_split_qr.rtf | 669,891 | 669,891 | 329,002 | 20 | 501e2b62 | 613b935fe0e6e704dd1ce52c2ebe3283 | 66d0d6e0c3a58ec247ea8ab90cd5184ebf0ae081 | |||
1 | PNG | Picture_00000001 | Unknown | Unknown | 0 | 0 | a48a585f | b48cea6b90f39848dc86b21a26795146 | c5bb4e4809d7c8f7038f629bc5e72325fd84594f | |||
1 | WMF | Picture_00000002 | Unknown | Unknown | 0 | 0 | f0c3ce8f | 188855fd7bb624dea7de3d566f410987 | 3b9daaa557106f9ae8df1d80832fd2f538b6c3c6 | |||
1 | PNG | Picture_00000003 | Unknown | Unknown | 0 | 0 | 11b71331 | 63b4bc689f08213c6bccf2f8b9213054 | 37f3adde955216fc01ae51455ff8203fa7ca2338 | |||
1 | WMF | Picture_00000004 | Unknown | Unknown | 0 | 0 | b8e17272 | 599ceb9a4893b44b13b447462c649d30 | 884a418fbdb934f1cd8e0ea4363c69dcee1056a4 | |||
1 | ZIP:THMX | themedata_00000005 | 3,442 | 3,442 | 9,988 | 5 | e222a709 | 603865826444415eee766e1a539226b2 | ec399c80333ed9ed3b7183829cde18a97170d5c5 | |||
2 | XML | [Content_Types].xml | 540 | 255 | 0 | 0 | bf0fdee9 | c9cbcd6f377d2c787064d8e5464412f1 | e52b0a05ec21d91953adf435f79216c13f0abd7d | |||
2 | XML | _rels/.rels | 310 | 192 | 0 | 0 | e7a7d6a5 | 72721ae37030f210de7a73d75dbc33eb | 0391c4107d2d980a3453fb01c7a3cf87e0fd63a9 | |||
2 | XML | theme/theme/themeManager.xml | 138 | 131 | 0 | 0 | 1696796b | ad57ce056452726e5fb113fb8c6f229e | 1f3827fdb4f84b4aa192554a13b3176a79f400e7 | |||
2 | XML | theme/theme/theme1.xml | 8,717 | 2,042 | 0 | 0 | 927655d0 | a3701e91909cce5594ef0a82bdd5c96f | d8938c296d2c101a898686827deadea0641bc262 | |||
2 | XML | theme/theme/_rels/themeManager.xml.rels | 283 | 182 | 0 | 0 | 9f90d10d | c8d47b0b4a92b9587777ef824be3c8c4 | acb1a688c812a9f476143fb88a32c8c5475cf97c | |||
1 | XML | colorschememapping_00000006 | 314 | 314 | 0 | 0 | 57c7ceda | 6b7a472a22fbdbff4b2b08ddb4f43735 | c6df700168d3f5a90ff2713b78f8ef1446927102 | |||
1 | ? | datastore_00000007 | 1,592 | 1,592 | 1,536 | 1 | 5ad5eecc | 8e6f257d0c034bca594489b982ec14b6 | 3dc57a2a8bbfe84217d975a664076ac975db7f2b | |||
2 | OLESS | Msxml2.SAXXMLReader.6.0 | 1,536 | 1,536 | 0 | 0 | 665c5d94 | d0671a50a1e2aea845435c04e98be4d9 | 8a0dc3d6a9c6121bb9bc0c9b01d5b4da0494d539 | |||
1 | PNG | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@000049a0 | 23,949 | 48,271 | 0 | 0 | a48a585f | b48cea6b90f39848dc86b21a26795146 | c5bb4e4809d7c8f7038f629bc5e72325fd84594f | |||
1 | WMF | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@000106fc | 127,172 | 256,330 | 0 | 0 | f0c3ce8f | 188855fd7bb624dea7de3d566f410987 | 3b9daaa557106f9ae8df1d80832fd2f538b6c3c6 | |||
1 | PNG | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@0004f39b | 28,489 | 57,422 | 0 | 0 | 11b71331 | 63b4bc689f08213c6bccf2f8b9213054 | 37f3adde955216fc01ae51455ff8203fa7ca2338 | |||
1 | WMF | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@0005d4b5 | 127,172 | 256,330 | 0 | 0 | b8e17272 | 599ceb9a4893b44b13b447462c649d30 | 884a418fbdb934f1cd8e0ea4363c69dcee1056a4 | |||
1 | ? | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@0009be55 | 3,442 | 6,937 | 0 | 0 | 05c5e4d6 | d4b29ca51b3587b5a6ba4f2bc7973366 | 27fd43c155ca0b901e1d34075e36300b08665da7 | |||
1 | XML | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@0009d988 | 314 | 631 | 0 | 0 | 57c7ceda | 6b7a472a22fbdbff4b2b08ddb4f43735 | c6df700168d3f5a90ff2713b78f8ef1446927102 | |||
1 | ? | http://www.scopr.com/test/qr/split/demo_split_qr.rtf@000a2c41 | 1,592 | 3,199 | 0 | 0 | 787c1c63 | 74c42a645278b075cf302e8e3deda457 | aac834a42b3a553ab1742cdb0f90d24b8acbac41 | |||
Totals | 998,893 | 1,308,697 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.842.0 | Processed by user | guest |
Start time | Thu Oct 9 15:30:18 2025 UTC | Bytes extracted | 998893 |
End time | Thu Oct 9 15:30:22 2025 UTC | Processing speed | 254.16 KB/s |
Elapsed time | 00:00:03.838 | ||
Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
Extract absolute URLs | 0 | Extract relative URLs | 0 |
Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
Maximum MIME file size to process (bytes) | 1073741824 | ||
Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
Extract credit card numbers | 1 | Extract phone numbers | 1 |
Extract email addresses | 1 | ||
Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
Minimum length of valid base64 sequences to extract (bytes) | 94 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
Maximum number of leading bytes to scan for keywords | 8192 | ||
Enable Dynamsoft barcode scanner | No | ||
Enable ZBar barcode scanner | No | Enabled ZBar Barcode Types | 0x00000000 |
Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
Barcode shrink percent | 0 | ||
Enable ASCII Art barcode detection | No | ||
Enable BMP barcode detection | No | Enable GIF barcode detection | No |
Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No | Enable PNG barcode detection | No |
Enable SVG barcode detection | No | Enable TGA barcode detection | No |
Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
OCR BMP images | No | OCR GIF images | No |
OCR ICO images | No | OCR JBIG2 images | No |
OCR JPEG images | No | OCR PCX images | No |
OCR PNG images | No | OCR SVG images | No |
OCR TGA images | No | OCR TIFF images | No |
OCR WEBP images | No | ||
Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
Enable PCX image hashing | No | Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes | Enable TGA image hashing | No |
Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
Maximum hash image depth | 3 | ||
Maximum hash image width | 8750 | Maximum hash image height | 8750 |
Minimum hash image width | 0 | Minimum hash image height | 0 |
Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
Extract screenshot of RTF documents | Yes | ||
Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
Extract screenshot of RTF documents at depths | 0x0000000f | ||
Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA | HYP |
ICS | ICO | GIF | UDF | ISO9660 | JPEG | JXR | LHA | LZ | MBR |
MSCIL | PNG | OLESS | ONE | PHAR | QOI | BMP | RAR | RPM | |
RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD | VHDX | XAR | XBO |
XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text | BASE64 | C | HQX |
HTML | IHEX | IQY | Unknown | MIME | Unknown | PHP | Unknown | UUE | VBE |
Unknown | WARC | XML | XXE | YENC |