* | Depth | Type | Name | Size | Compressed | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | URLs | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | http://www.scopr.com/test/qr/split/demo_split_qr.pdf | 63,083 | 63,083 | 1,121,163 | 16 | 08abf7ae | c2b1e46717ea0e420266c302bf4d11fc | 03b0d09edb7341d56ff3f69546e4855ab2fbbae3 | ||||
1 | TIFF | Image_1.tif | 17,490 | Unknown | 0 | 0 | 7dc33250 | e95a6bca836e62b9d1b16cb14f050edc | 47da2ed159fc59f229be5bbc9e7027a0a31f3747 | |||
1 | TIFF | Image_2.tif | 750 | Unknown | 0 | 0 | 6286d8cf | 25182a987e3f308d85cc1ccbd292d57f | 6e5628e860792255f9916426614ab59acb38a912 | |||
1 | TIFF | Image_3.tif | 20,992 | Unknown | 0 | 0 | c232b5b8 | e0fa142628378b9c28b5b3a58b6e5585 | efd17654e8a760a3b399ea09ea7f34ec19235805 | |||
1 | TIFF | Image_4.tif | 750 | Unknown | 0 | 0 | aa4cb645 | ae340e6c89508aeccf811d94388dfbfa | 3345126ed9e6bcbfb3687120ea633270630dc248 | |||
1 | PDFVECTOR | stream00000005 | 1,134 | 356 | 36,956 | 2 | 5f6e8d7a | eab62942184431ba0d5b8bff55a31984 | 376b23779b537beaf1847e28646af4edb00a27c1 | |||
2 | SVG | stream00000005.svg | 2,056 | 1,134 | 34,900 | 1 | 98a04462 | 72cd22658317d991f72f4bdd681edd34 | 583106a6c38f0fd5b88105b91921cb99c35b07fe | |||
3 | PNG | stream00000005.svg.png | 34,900 | 2,056 | 0 | 0 | ca22b19d | 89eb83219e4f9fa89dcfb6725851da4c | f5a37920bcdb0a158312b5d3d9f76a370c5c06d6 | |||
1 | TEXT | stream00000006 | 375,000 | 17,298 | 0 | 0 | 94356dcc | 67dafc235dc5d9ffea227e10caf93853 | 5d79e2e5dcc415b396a9c907429d1a655be8a693 | |||
1 | TEXT | stream00000007 | 125,000 | 564 | 0 | 0 | f6300186 | 23844d373057ec6f4bfbac3aec235432 | 362ae677b14f9fbe30d284a26db8532fd2f2ac23 | |||
1 | TEXT | stream00000008 | 375,000 | 20,799 | 0 | 0 | 67e654cf | 5d42d2c9d653bde205f071363249535c | 0a9909de3a15f98cfe24e187aba766bb8f15b35f | |||
1 | TEXT | stream00000009 | 125,000 | 563 | 0 | 0 | 521527ab | 9601a01690f9e220bff1b6b2e4ee32a0 | 3c4b8d32ef43546a9b8ecab5aa39d82026236984 | |||
1 | TEXT | stream00000010 | 1,025 | 446 | 0 | 0 | 8e08d8d7 | 6a11a5f6e7d8ee0c529cd042b375f656 | cc6bc8ff7e47e55b78dfdab36e5bc29688df4621 | |||
1 | TTF | stream00000011 | 21,940 | 8,468 | 0 | 0 | 75d06370 | fba982931cfa16eaef866533eaef3442 | 314acb0ec9b280c0c239b7879e41a61def5d2eb7 | |||
1 | TTF | stream00000012 | 19,840 | 6,856 | 0 | 0 | 21923bb9 | abbabeade99389af044e9bf54933a85a | c709a7cf42564834681c1de7db0399811c667749 | |||
1 | ? | stream00000013 | 238 | 127 | 0 | 0 | af9c36c0 | f6de57de6c681e9c6da67d54fb493af5 | caf84cd8d9bfe454b3d1467df3e51e0a98ba2903 | |||
1 | BASE64 | http://www.scopr.com/test/qr/split/demo_split_qr.pdf.txt | 48 | Unknown | 0 | 0 | cb2b8add | 18f0c4a434d63ad6d8465040304bbda2 | 39802b640428676a46f086c7294b40e6d9545701 | |||
Totals | 1,184,246 | 121,750 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.842.0 | Processed by user | guest |
Start time | Thu Oct 9 15:33:14 2025 UTC | Bytes extracted | 1184246 |
End time | Thu Oct 9 15:33:14 2025 UTC | Processing speed | 3.81 MB/s |
Elapsed time | 00:00:00.296 | ||
Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
Extract absolute URLs | 0 | Extract relative URLs | 0 |
Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
Maximum MIME file size to process (bytes) | 1073741824 | ||
Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
Extract credit card numbers | 1 | Extract phone numbers | 1 |
Extract email addresses | 1 | ||
Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
Minimum length of valid base64 sequences to extract (bytes) | 94 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
Maximum number of leading bytes to scan for keywords | 8192 | ||
Enable Dynamsoft barcode scanner | No | ||
Enable ZBar barcode scanner | No | Enabled ZBar Barcode Types | 0x00000000 |
Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
Barcode shrink percent | 0 | ||
Enable ASCII Art barcode detection | No | ||
Enable BMP barcode detection | No | Enable GIF barcode detection | No |
Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No | Enable PNG barcode detection | No |
Enable SVG barcode detection | No | Enable TGA barcode detection | No |
Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
OCR BMP images | No | OCR GIF images | No |
OCR ICO images | No | OCR JBIG2 images | No |
OCR JPEG images | No | OCR PCX images | No |
OCR PNG images | No | OCR SVG images | No |
OCR TGA images | No | OCR TIFF images | No |
OCR WEBP images | No | ||
Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
Enable PCX image hashing | No | Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes | Enable TGA image hashing | No |
Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
Maximum hash image depth | 3 | ||
Maximum hash image width | 8750 | Maximum hash image height | 8750 |
Minimum hash image width | 0 | Minimum hash image height | 0 |
Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
Extract screenshot of RTF documents | Yes | ||
Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
Extract screenshot of RTF documents at depths | 0x0000000f | ||
Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA | HYP |
ICS | ICO | GIF | UDF | ISO9660 | JPEG | JXR | LHA | LZ | MBR |
MSCIL | PNG | OLESS | ONE | PHAR | QOI | BMP | RAR | RPM | |
RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD | VHDX | XAR | XBO |
XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text | BASE64 | C | HQX |
HTML | IHEX | IQY | Unknown | MIME | Unknown | PHP | Unknown | UUE | VBE |
Unknown | WARC | XML | XXE | YENC |