* | Depth | Type | Name | Size | Compressed | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | URLs | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | OLESS | http://www.scopr.com/test/qr/split/demo_split_qr.doc | 79,360 | 79,360 | 0 | 0 | ca8fb83d | 7949af82e92c0ad1b35615e96899e535 | 279ef97e749e19e1447681032a1582242f7d6865 | |||
Totals | 79,360 | 79,360 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.842.0 | Processed by user | guest |
Start time | Thu Oct 9 15:31:12 2025 UTC | Bytes extracted | 79360 |
End time | Thu Oct 9 15:31:12 2025 UTC | Processing speed | 1.33 MB/s |
Elapsed time | 00:00:00.057 | ||
Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
Extract absolute URLs | 0 | Extract relative URLs | 0 |
Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
Maximum MIME file size to process (bytes) | 1073741824 | ||
Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
Extract credit card numbers | 1 | Extract phone numbers | 1 |
Extract email addresses | 1 | ||
Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
Minimum length of valid base64 sequences to extract (bytes) | 94 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
Maximum number of leading bytes to scan for keywords | 8192 | ||
Enable Dynamsoft barcode scanner | No | ||
Enable ZBar barcode scanner | No | Enabled ZBar Barcode Types | 0x00000000 |
Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
Barcode shrink percent | 0 | ||
Enable ASCII Art barcode detection | No | ||
Enable BMP barcode detection | No | Enable GIF barcode detection | No |
Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No | Enable PNG barcode detection | No |
Enable SVG barcode detection | No | Enable TGA barcode detection | No |
Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
OCR BMP images | No | OCR GIF images | No |
OCR ICO images | No | OCR JBIG2 images | No |
OCR JPEG images | No | OCR PCX images | No |
OCR PNG images | No | OCR SVG images | No |
OCR TGA images | No | OCR TIFF images | No |
OCR WEBP images | No | ||
Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
Enable PCX image hashing | No | Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes | Enable TGA image hashing | No |
Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
Maximum hash image depth | 3 | ||
Maximum hash image width | 8750 | Maximum hash image height | 8750 |
Minimum hash image width | 0 | Minimum hash image height | 0 |
Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
Extract screenshot of RTF documents | Yes | ||
Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
Extract screenshot of RTF documents at depths | 0x0000000f | ||
Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA | HYP |
ICS | ICO | GIF | UDF | ISO9660 | JPEG | JXR | LHA | LZ | MBR |
MSCIL | PNG | OLESS | ONE | PHAR | QOI | BMP | RAR | RPM | |
RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD | VHDX | XAR | XBO |
XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text | BASE64 | C | HQX |
HTML | IHEX | IQY | Unknown | MIME | Unknown | PHP | Unknown | UUE | VBE |
Unknown | WARC | XML | XXE | YENC |