* | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WEBP | http://www.scopr.com/test/webp/canyon.webp | 10,474 | 10,474 | ---------- | 01.01.1970 | 01:00:00 | 0 | 0 | 5b3adc7a | cfa864ec0fb708db59ec3709af1c7bc6 | 186f23f507ae1caa50ffd23aaad90a675842c493 | width=320;height=214;widthscale=0;heightscale=0;quality=100;ncd=WEBP;nce=webp; | ||
Totals | 10,474 | 10,474 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.637.0 |
Processed by user | guest |
Start time | Thu Sep 19 23:39:26 2024 UTC |
End time | Thu Sep 19 23:39:26 2024 UTC |
Elapsed time | 00:00:00.090 |
Bytes extracted | 10474 |
Processing speed | 113.04 KB/s |
Server default configuration | |
Maximum extraction depth | 5 |
Maximum extracted file size (bytes) | 50000000 |
Maximum extracted virtual disk size (bytes) | 1073741824 |
Maximum items per depth | 50 |
Maximum processing time (seconds) | 10 |
Enable Optical Character Recognition (OCR) | No |
OCR BMP images | No |
OCR GIF images | No |
OCR ICO images | No |
OCR JBIG2 images | No |
OCR JPEG images | No |
OCR PCX images | No |
OCR PNG images | No |
OCR SVG images | No |
OCR TGA images | No |
OCR TIFF images | No |
OCR WEBP images | No |
Maximum frames to OCR per image | 0 |
Minimum OCR frame width | 0 |
Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 |
Maximum OCR frame height | 0 |
Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 |
OCR timeout (milliseconds) | 0 |
OCR maximum black pixel threshold (0-255) | 0 |
OCR minimum white pixel threshold (0-255) | 255 |
OCR extract pre-processed binarized images | 0 |
Enable Quirc barcode scanner | No |
Enable Zbar barcode scanner | No |
Enable ZXing barcode scanner | No |
Enable min/max thresholds | No |
Maximum barcode black pixel threshold (0-255) | 0 |
Minimum barcode white pixel threshold (0-255) | 255 |
Extract barcode pre-processed binarized images | 0 |
Enable 2x zoom barcode scan | No |
Enable photo-negative barcode scan | No |
Enable ASCII Art barcode detection | No |
Enable ASCII Art barcode detection | No |
Enable BMP barcode detection | No |
Enable GIF barcode detection | No |
Enable ICO barcode detection | No |
Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No |
Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No |
Enable PNG barcode detection | No |
Enable SVG barcode detection | No |
Enable TGA barcode detection | No |
Enable TIFF barcode detection | No |
Enable WEBP barcode detection | No |
Enable image blockHash computation | Yes |
Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes |
Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes |
Enable JPEG image hashing | Yes |
Enable PCX image hashing | No |
Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes |
Enable TGA image hashing | No |
Enable TIFF image hashing | Yes |
Enable WEBP image hashing | Yes |
Max hash image depth | 3 |
Max hash image width | 5000 |
Max hash image height | 5000 |
Min hash image width | 0 |
Min hash image height | 0 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EXE | GZIP | HA | HYP | ICS |
ICO | GIF | ISO9660 | JPEG | LHA | LZ | MBR | MSCIL | PNG | OLESS |
ONE | PHAR | QOI | BMP | RAR | RPM | RPMSG | SIT | SQZ | |
SZ | TAR | TNEF | UDF | VHD | VHDX | XAR | XBO | XZ | ZIP |
ZOO | ZPAQ | ZST | RTF | Text | BASE64 | HQX | HTML | IHEX | IQY |
JavaScript | MIME | Perl | PHP | Python | UUE | VBE | VBScript | WARC | XML |
XXE | YENC |