| * | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZIP | http://www.scopr.com/test/demopng.zip | 409,261 | 409,261 | ---------- | 01.01.1970 | 01:00:00 | 420,224 | 11 | 36e5a270 | dcd8536d38ed96056797f5d20b9af4fe | b9c445bcbd2af66166edb46704a46fc69a79086a | HasEncryptedChildren;HasDecryptedChildren;autodecryptattempts=1;autodecrypttime=0.0036;autodecryptaverage=0.0036;autodecryptslowest=0.0002;autodecryptfastest=0.0002;crc32=0x3884a06e;ncd=ZIP;nce=zip; | ||
| 1 | PNG | tutte.png | 41,357 | 38,518 | -A--- | 04.29.2006 | 08:04:08 | 0 | 0 | 3884a06e | 2b00ccd950473484ef6fe36c1fff293a | 8a3f1cac1e3d145bf3b50065cac57cc6bd6eecf2 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=540;height=720;bitdepth=8;colortype=2;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | bar.png | 2,399 | 2,411 | -A--- | 04.29.2006 | 08:03:18 | 0 | 0 | e1a81c90 | bee57c545e3179798da69f2bbfd2bc21 | c9877a11ae09a9300f34d227a0e44269a835a279 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=88;height=31;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | heawood.png | 30,635 | 28,259 | -A--- | 04.29.2006 | 08:03:21 | 0 | 0 | cbe1de99 | 96eea8372f88d9fb571d4f3083021e33 | af9b1d80c7dc1ad9b5ba43d074112e2cfb0620e5 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=540;height=720;bitdepth=8;colortype=2;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | knightstour.png | 116,145 | 113,762 | -A--- | 04.29.2006 | 08:03:23 | 0 | 0 | ecb49df8 | 9bf4040db19595576d746f7d3b028abd | accc8b4708830542ae25f074af8bb6c91c7c1c03 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=540;height=720;bitdepth=8;colortype=2;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | move1.png | 29,051 | 28,533 | -A--- | 04.29.2006 | 08:03:25 | 0 | 0 | 07e054df | 9461fa39301928b233d9e4f948530342 | 2561d1f3a9391a9a4e98c9d6a392755257f83acc | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=791;height=415;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | move2.png | 58,778 | 57,321 | -A--- | 04.29.2006 | 08:03:27 | 0 | 0 | d75fce77 | 4e89b25bd173a522b21c56efe872991e | 6d1e489f96be698cbedcd765fb356a8eb4099d7a | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=806;height=573;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | move3.png | 102,039 | 101,933 | -A--- | 04.29.2006 | 08:03:29 | 0 | 0 | 8ee1ae48 | 4e61b8c6cb478b3b483014edcf666d36 | 6d87cb539c662f0cc2fbddf2f16722f014d7d351 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=809;height=596;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | pengbrew.png | 5,804 | 5,816 | -A--- | 04.29.2006 | 08:04:00 | 0 | 0 | 73d2b302 | 39225449b88cdb0a1a0713b89e5c70da | 79f3758b5f0e1f4f1c032a200fcea92e9138b4b7 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=160;height=160;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=1;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | petersen.png | 23,424 | 21,006 | -A--- | 04.29.2006 | 08:04:02 | 0 | 0 | 2f7ed51b | b2ad6416c73b3cf32fc604c846452b52 | 207ddf8f9a917689480f8d9ddaa67d60567a9aff | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=540;height=720;bitdepth=8;colortype=2;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | pngnow.png | 2,018 | 2,030 | -A--- | 04.29.2006 | 08:04:04 | 0 | 0 | 97cd381e | b2e56f4da24246601361c485469813c6 | 4a848ef65e1bd587f161610b144d435487a94a8d | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=98;height=31;bitdepth=8;colortype=3;compressmethod=0;filtermethod=0;interlacemethod=0;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| 1 | PNG | pngtest.png | 8,574 | 8,586 | -A--- | 04.29.2006 | 08:04:06 | 0 | 0 | b5711126 | 6debbb6e22cfb2d2db6ae33fbf7eed79 | 7544508422c7675e6e8689134d3c3b80dd83b3db | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=91;height=69;bitdepth=8;colortype=6;compressmethod=0;filtermethod=0;interlacemethod=1;quality=100;ncd=ZIP,PNG;nce=zip,png; | ||
| Totals | 829,485 | 817,436 |
| * | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
| XRay version | 6.0.942.0 | Processed by user | guest |
| Start time | Sat Mar 7 12:03:17 2026 UTC | Bytes extracted | 829485 |
| End time | Sat Mar 7 12:03:17 2026 UTC | Processing speed | 2.93 MB/s |
| Elapsed time | 00:00:00.269 | ||
| Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
| Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
| Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
| Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
| Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
| Maximum number of URLs to extract | 0 | ||
| Maximum number of URLs to extract per object | 0 | Maximum number of URLs to extract per object chain | 0 |
| Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
| Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
| Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
| Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
| Extract absolute URLs | 0 | Extract relative URLs | 0 |
| Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
| Maximum MIME file size to process (bytes) | 1073741824 | ||
| Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
| Extract credit card numbers | 1 | Extract phone numbers | 1 |
| Extract email addresses | 1 | Extract HTML event scripts | onerror,onfocusin |
| Remove soft-hyphens from MIME subjects and bodies | Yes | Replace soft-hyphens in MIME subjects and bodies with hyphens | No |
| Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
| Minimum length of valid base64 sequences to extract (bytes) | 96 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
| Minimum HTML table image width (columns) | 24 | Minimum HTML table image height (rows) | 24 |
| Maximum HTML table image width (columns) | 256 | Maximum HTML table image height (rows) | 256 |
| Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
| Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
| Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
| Maximum number of leading bytes to scan for keywords | 8192 | ||
| Enable Barkoder barcode scanner | No | Enabled Barkoder barcode types | 0x000007ffffffffff |
| Enable Dynamsoft barcode scanner | No | ||
| Enable ZBar barcode scanner | No | Enabled ZBar barcode types | 0x00000000 |
| Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
| Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
| Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
| Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
| Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
| Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
| Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
| Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
| Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
| Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
| Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
| Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
| Barcode shrink percent | 0 | Convert to Scopr HTML Image (SHTMLI) | No |
| Enable ASCII Art barcode detection | No | ||
| Enable BMP barcode detection | No | Enable GIF barcode detection | No |
| Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
| Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
| Enable PCX barcode detection | No | Enable PNG barcode detection | No |
| Enable SVG barcode detection | No | Enable TGA barcode detection | No |
| Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
| Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
| OCR BMP images | No | OCR GIF images | No |
| OCR ICO images | No | OCR JBIG2 images | No |
| OCR JPEG images | No | OCR PCX images | No |
| OCR PNG images | No | OCR SVG images | No |
| OCR TGA images | No | OCR TIFF images | No |
| OCR WEBP images | No | ||
| Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
| Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
| Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
| Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
| OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
| Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
| Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
| Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
| Enable PCX image hashing | No | Enable PNG image hashing | Yes |
| Enable SVG image hashing | Yes | Enable TGA image hashing | No |
| Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
| Maximum hash image depth | 3 | ||
| Maximum hash image width | 8750 | Maximum hash image height | 8750 |
| Minimum hash image width | 0 | Minimum hash image height | 0 |
| Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
| Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
| Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
| Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
| Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
| Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
| Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
| Extract screenshot of RTF documents | Yes | ||
| Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
| Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
| Extract screenshot of RTF documents at depths | 0x0000000f | ||
| Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
| Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
| Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
| Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
| Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
| 7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | ATR | BCRYPT | BIFF |
| BZIP | CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA |
| HYP | ICS | ICO | GIF | ISCAB | UDF | ISO9660 | JPEG | JXR | LHA |
| LZ | MBOX | MBR | MSCIL | PNG | OLESS | ONE | PHAR | QOI | |
| BMP | RAR | RPM | RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD |
| VHDX | XAR | XBO | XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text |
| BASE64 | C | HQX | HTML | IHEX | IQY | JavaScript | MIME | Perl | PHP |
| Python | UUE | VBE | VBScript | WARC | XML | XXE | YENC |