* | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ZIP | http://www.scopr.com/test/demobmp.zip | 324,954 | 324,954 | ---------- | 01.01.1970 | 01:00:00 | 1,187,523 | 6 | b2e7659b | a9b679c150898b386a48ad83c30c4945 | 3d5cc81539dabcc2517c7310192a706c057a2a04 | HasEncryptedChildren;HasDecryptedChildren;autodecryptattempts=1;autodecrypttime=0.0062;autodecryptaverage=0.0062;autodecryptslowest=0.0008;autodecryptfastest=0.0008;crc32=0xb4c4a692;ncd=ZIP;nce=zip; | ||
1 | BMP | test.bmp | 120,058 | 1,415 | -A--- | 04.29.2006 | 08:06:03 | 0 | 0 | b4c4a692 | 8b80ce2f464a07679c8066d0980fd109 | 114a154396b26ab5b25b87505ce9557be19586b5 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=200;height=200;planes=1;bitsperpixel=24;compression=0;quality=66;ncd=ZIP,BMP;nce=zip,bmp; | ||
1 | BMP | blackbuck.bmp | 786,486 | 255,578 | -A--- | 04.29.2006 | 08:05:21 | 0 | 0 | bea72561 | 9bcf659c8a503dfa68f9f340fb6f8394 | bd50fe384064c7251acd1db4a3d9ea216dec0250 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=512;height=512;planes=1;bitsperpixel=24;compression=0;quality=100;ncd=ZIP,BMP;nce=zip,bmp; | ||
1 | BMP | blue.bmp | 1,273 | 336 | -A--- | 07.29.2003 | 11:16:09 | 0 | 0 | f6e28fc9 | a02d7834298eb42f2517f827e6118617 | 3824230349e342fa3063c14d20838ebda4e1168f | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=48;height=48;planes=1;bitsperpixel=4;compression=0;quality=100;ncd=ZIP,BMP;nce=zip,bmp; | ||
1 | BMP | coffee.bmp | 17,062 | 11,927 | -A--- | 08.18.2001 | 00:00:00 | 0 | 0 | 503ff14c | 73d70ed3ec3bbfd8fd35df431c38f374 | 2b5f69fdef5945b951f4c8d0999e3de648941d9d | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=128;height=128;planes=1;bitsperpixel=8;compression=0;quality=100;ncd=ZIP,BMP;nce=zip,bmp; | ||
1 | BMP | snail.bmp | 196,666 | 31,870 | -A--- | 04.29.2006 | 08:05:29 | 0 | 0 | dc9893bf | 3b9505f6216e1c578954258f31e529c5 | 03b5960bc26e479a9bd665ef6659641e35cb93d9 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=256;height=256;planes=1;bitsperpixel=24;compression=0;quality=100;ncd=ZIP,BMP;nce=zip,bmp; | ||
1 | BMP | soap.bmp | 65,978 | 23,238 | -A--- | 08.18.2001 | 00:00:00 | 0 | 0 | aabed2ca | 39f43dbce366b2561df073b4c0839299 | 002f0e519448796985a9f92facfbb5c43986bc2c | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=256;height=256;planes=1;bitsperpixel=8;compression=0;quality=100;ncd=ZIP,BMP;nce=zip,bmp; | ||
Totals | 1,512,477 | 649,318 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.767.0 | Processed by user | guest |
Start time | Wed May 14 18:15:53 2025 UTC | Bytes extracted | 1512477 |
End time | Wed May 14 18:15:53 2025 UTC | Processing speed | 9.12 MB/s |
Elapsed time | 00:00:00.158 | ||
Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
Maximum compression ratio of fully extracted files | 500 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
Extract absolute URLs | 0 | Extract relative URLs | 0 |
Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
Maximum MIME file size to process (bytes) | 1073741824 | ||
Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
Extract credit card numbers | 1 | Extract phone numbers | 1 |
Extract email addresses | 1 | ||
Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
Minimum length of valid base64 sequences to extract (bytes) | 94 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 900000000 |
Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
Maximum number of leading bytes to scan for keywords | 8192 | ||
Enable Dynamsoft barcode scanner | No | ||
Enable ZBar barcode scanner | No | Enabled ZBar Barcode Types | 0x00000000 |
Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
Enable ASCII Art barcode detection | No | Width of image border to add | 5 |
Enable BMP barcode detection | No | Enable GIF barcode detection | No |
Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No | Enable PNG barcode detection | No |
Enable SVG barcode detection | No | Enable TGA barcode detection | No |
Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
OCR BMP images | No | OCR GIF images | No |
OCR ICO images | No | OCR JBIG2 images | No |
OCR JPEG images | No | OCR PCX images | No |
OCR PNG images | No | OCR SVG images | No |
OCR TGA images | No | OCR TIFF images | No |
OCR WEBP images | No | ||
Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
Enable PCX image hashing | No | Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes | Enable TGA image hashing | No |
Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
Maximum hash image depth | 3 | ||
Maximum hash image width | 5000 | Maximum hash image height | 5000 |
Minimum hash image width | 0 | Minimum hash image height | 0 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EXE | GZIP | HA | HYP | ICS |
ICO | GIF | ISO9660 | JPEG | LHA | LZ | MBR | MSCIL | PNG | OLESS |
ONE | PHAR | QOI | BMP | RAR | RPM | RPMSG | SIT | SQZ | |
SZ | TAR | TNEF | UDF | VHD | VHDX | XAR | XBO | XZ | ZIP |
ZOO | ZPAQ | ZST | RTF | Text | BASE64 | C | HQX | HTML | IHEX |
IQY | JavaScript | MIME | Perl | PHP | Python | UUE | VBE | VBScript | WARC |
XML | XXE | YENC |