http://www.scopr.com/test/demowav.zip

* Depth Type Name Size Compressed Attributes Date Time (UTC) Total Size Total Items CRC-32 MD5 SHA-1 Details Thumbnail
0 ZIP http://www.scopr.com/test/demowav.zip 967,372 967,372 ---------- 01.01.1970 01:00:00 1,167,587 20 89dc359f a14743873929688ed316e36da2cc9212 60ea24dfbc67efa936ac2a9365a5d9a6ceb71558 crc32=0x867b21e6;ncd=ZIP;nce=zip;  
1 WAV areusitting.wav 118,340 95,426 -A--R 08.22.2016 06:40:18 0 0 867b21e6 152f2d1a4eae0d994be251c5349f028c 5a35d245113ffd72dcd0fb12fe4b879acdb5dca6 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=44100;Channels=1;SamplesPerSec=22050;BitsPerSample=16;WaveLength=00:00:02.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV blaster.wav 5,288 4,517 -A--R 08.22.2016 06:40:18 0 0 0253db1c 1ca14a1236e177dd67c6c043d5fe8844 0f64fc5dae098caf839a1c64a7d0851d9f28be03 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:00.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV buhbye.wav 9,094 7,356 -A--R 08.22.2016 06:40:18 0 0 98b3c8f2 94cc1ee09f9764085c38c01eaf46d47f 2b375eb7365e2f4e79a85617b71e51c599d21ecf compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:00.000;chunks=4;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV clearconscience.wav 35,108 34,304 -A--R 08.22.2016 06:40:18 0 0 31d48e08 c7b78d6ffb9f58657f08981a3a4e49b7 88c8b0fc7d9b4a15dc878671931964604d5659e3 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=85;AvgBytesPerSec=4000;Channels=1;SamplesPerSec=16000;BitsPerSample=0;WaveLength=00:00:08.000;chunks=8;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV CockCrows.wav 77,784 73,720 -A--R 08.22.2016 06:40:18 0 0 44fe65da a7b2454adf704de8022794527a1ca0c4 8ec8c738749445b41760530b7106545c789d51c0 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=44100;Channels=1;SamplesPerSec=22050;BitsPerSample=16;WaveLength=00:00:01.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV crazy.wav 32,426 27,359 -A--R 08.22.2016 06:40:18 0 0 9361a45a aaa092114ab7aa39decb316c73c20a45 731c5bc35aa568c7746960f9d009960ac7a774a8 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:02.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV dontgetmestarted.wav 36,258 35,653 -A--R 08.22.2016 06:40:18 0 0 685d8286 e984d3526a4ee7427bde21e50bec0921 39851736fad0b99c40dbfc46863cad35d628b7c8 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=85;AvgBytesPerSec=4000;Channels=1;SamplesPerSec=16000;BitsPerSample=0;WaveLength=00:00:09.000;chunks=8;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV go-1.wav 43,254 27,195 -A--R 08.22.2016 06:40:18 0 0 4b2fedc7 5e47535a55047225b3ef0083aa4a157a c071fe2f235f8aa46aee1517f6bc90d760e78289 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:03.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV go-3.wav 82,422 51,311 -A--R 08.22.2016 06:40:18 0 0 bbb39e34 0bf5053fab83da23b8a65f9515dbcf81 6befdeba0bf11f7c51333b2e84ee827e7f07f9d9 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:07.000;chunks=6;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV hair.wav 28,659 24,245 -A--R 08.22.2016 06:40:18 0 0 9178a388 93feb6c5a546b93f66f76c931f52778f a010bbaf0884837fcc666b9098617e509137a597 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;chunks=1;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV hate.wav 112,924 79,795 -A--R 08.22.2016 06:40:18 0 0 d50b9cc2 64ae9ecb89b43dffa3c76ad138b8fbb0 a3cb9245fefd903209c649ba7791cdb036a7cde3 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=22254;Channels=1;SamplesPerSec=22254;BitsPerSample=8;WaveLength=00:00:05.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV insane.wav 118,330 99,236 -A--R 08.22.2016 06:40:18 0 0 bcd6298e 7166e01030aa841fc04927742ff601db 59765543099215fa53adb4234e7a7a6d4b3962aa compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:10.000;chunks=4;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV ion.wav 19,896 17,004 -A--R 08.22.2016 06:40:18 0 0 f81b2966 4026f01356a84d8d3247f2700fec577e f90691961a84034a7e491ce85a941186004a59b0 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:01.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV ok.wav 22,028 17,218 -A--R 08.22.2016 06:40:19 0 0 0d8c4e2c 394a7d1b72340331cd981ef058247375 6aec3d9f9f2972689ecadced838b00eb46df3530 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:01.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV peekaboo.wav 22,578 19,039 -A--R 08.22.2016 06:40:19 0 0 52d8c3d7 c8bbb02a19d78f5a1aaecfbe4165f7f8 6bf8d3c5582d662f492e7fbd7c8188d7ccc3d87a compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:02.000;chunks=4;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV privlege.wav 66,242 48,090 -A--R 08.22.2016 06:40:19 0 0 c1c8142f 9c204cd8fceb7234faa9346cf0645a42 7fee1530575cf741591df41dba5ad17ee6347703 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:05.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV rude.wav 24,652 14,093 -A--R 08.22.2016 06:40:19 0 0 8a951076 9de0b950c773e35c08fc22a0c6f699e8 4abb8c65fec1ae1a6579fcb333bb20d5d3ae5a26 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=22050;Channels=1;SamplesPerSec=22050;BitsPerSample=8;WaveLength=00:00:01.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV saberoff.wav 16,310 12,097 -A--R 08.22.2016 06:40:19 0 0 e73b29f2 5d5592091be93610066c36a20a66cd53 cad65cff1a68cb3e4eb41b97618a9ba202c84f7b compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:01.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV saberon.wav 7,132 5,713 -A--R 08.22.2016 06:40:19 0 0 430095eb 6f37e2133d78cd3083eca42ff16db464 4156e65c12659a04871ea6e6f598f70f49146deb compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=11025;Channels=1;SamplesPerSec=11025;BitsPerSample=8;WaveLength=00:00:00.000;chunks=5;ncd=ZIP,WAV;nce=zip,wav;  
1 WAV WindowsStartupChugChug.wav 288,862 271,273 -A--R 08.22.2016 06:40:18 0 0 af9fd4ec a22b8523d0b1451aa51cacc3e66007ff 5f6c73f15e330a1253450f3ca23a61cf653e75c9 compressionmethodid=8;compressionmethod=deflate;WaveFormatTag=1;AvgBytesPerSec=44100;Channels=1;SamplesPerSec=22050;BitsPerSample=16;WaveLength=00:00:06.000;chunks=2;ncd=ZIP,WAV;nce=zip,wav;  
Totals 2,134,959 1,932,016
*
Infected
Executable
Archive/Container
Suspicious
Encrypted
Text

Powered by Scopr XRay

XRay version 6.0.942.0 Processed by user guest
Start time Sat Mar 7 12:02:38 2026 UTC Bytes extracted 2134959
End time Sat Mar 7 12:02:38 2026 UTC Processing speed 11.81 MB/s
Elapsed time 00:00:00.172
Maximum levels/depth of embedded files to extract 5 Maximum number of immediate child files to extract from a parent file 50
Maximum total number of files to extract 10000 Maximum processing time allowed (seconds) 10
Maximum individual file size to extract (bytes) 50000000 Maximum total size of all extracted files (bytes) 2147483648
Maximum compression ratio of fully extracted files 600 Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio 1000000
Maximum bytes to read from beginning of file for file type identification 8192 Maximum virtual disk size to extract (bytes) 1073741824
Maximum number of URLs to extract 0
Maximum number of URLs to extract per object 0 Maximum number of URLs to extract per object chain 0
Maximum number of URLs to process 25 Always process last extracted URL 0
Maximum number of URLs to process per file 25 Maximum number of URLs to process per file chain 2
Process extracted URLs in interlaced fashion 0 Process extracted URLs in reverse order 0
Process URLs that refer to local locations 0 Skip processing of known one-time-use URLs 0
Extract absolute URLs 0 Extract relative URLs 0
Report URL context 0 Detect Log4Shell CVE-2021-44228 1
Maximum MIME file size to process (bytes) 1073741824
Extract Bitcoin addresses 0 Extract IPv4 addresses 1
Extract credit card numbers 1 Extract phone numbers 1
Extract email addresses 1 Extract HTML event scripts onerror,onfocusin
Remove soft-hyphens from MIME subjects and bodies Yes Replace soft-hyphens in MIME subjects and bodies with hyphens No
Process decrypted+modified OLE2 documents 1 Measure image focus/sharpness 0
Minimum length of valid base64 sequences to extract (bytes) 96 Minimum size of files extracted from base64 sequences (bytes) 68
Minimum HTML table image width (columns) 24 Minimum HTML table image height (rows) 24
Maximum HTML table image width (columns) 256 Maximum HTML table image height (rows) 256
Maximum size of all heap memory allocations during processing (bytes) 0 Maximum memory allowed to process a single image (bytes) 51840000
Minimum discoverable auto-decrypt key size (bytes) 3 Maximum discoverable auto-decrypt key size (bytes) 64
Minimum file size to generate TLSH hashes (bytes) 0 Maximum file size to generate TLSH hashes (bytes) 10000000
Maximum number of leading bytes to scan for keywords 8192
Enable Barkoder barcode scanner No Enabled Barkoder barcode types 0x000007ffffffffff
Enable Dynamsoft barcode scanner No
Enable ZBar barcode scanner No Enabled ZBar barcode types 0x00000000
Minimum barcode bounding box width 0x00000000 Maximum barcode bounding box width 0x00000000
Minimum barcode bounding box height 0x00000000 Maximum barcode bounding box height 0x00000000
Extract barcode pre-processed binarized images No Enable min/max thresholds No
Minimum barcode white pixel threshold (0-255) 255 Maximum barcode black pixel threshold (0-255) 0
Maximum barcode processing depth/levels 0 Maximum number of frames to analyze for barcodes per image 1
Minimum image width for barcode processing 0 Minimum image height for barcode processing 0
Maximum image width for barcode processing 0 Maximum image height for barcode processing 0
Minimum image width for zoomed barcode processing 0 Minimum image height for zoomed barcode processing 0
Maximum image width for zoomed barcode processing 0 Maximum image height for zoomed barcode processing 0
Enable 2x zoom barcode scan No Enable photo-negative barcode scan No
Width of image border to add for barcode scans 0 Grayscale color of image border for barcode scans 0
Minimum barcode shrink frame X 0 Minimum barcode shrink frame Y 0
Barcode shrink percent 0 Convert to Scopr HTML Image (SHTMLI) No
Enable ASCII Art barcode detection No
Enable BMP barcode detection No Enable GIF barcode detection No
Enable ICO barcode detection No Enable JBIG2 barcode detection No
Enable JPEG barcode detection No Enable JPEG2000 barcode detection No
Enable PCX barcode detection No Enable PNG barcode detection No
Enable SVG barcode detection No Enable TGA barcode detection No
Enable TIFF barcode detection No Enable WEBP barcode detection No
Enable Optical Character Recognition (OCR) No OCR extract pre-processed binarized images No
OCR BMP images No OCR GIF images No
OCR ICO images No OCR JBIG2 images No
OCR JPEG images No OCR PCX images No
OCR PNG images No OCR SVG images No
OCR TGA images No OCR TIFF images No
OCR WEBP images No
Maximum frames to OCR per image 0 Maximum OCR depth 0
Maximum images to OCR per depth 0 OCR timeout (milliseconds) 0
Minimum OCR frame width 0 Minimum OCR frame height 0
Maximum OCR frame width 0 Maximum OCR frame height 0
OCR maximum black pixel threshold (0-255) 0 OCR minimum white pixel threshold (0-255) 255
Enable image blockHash computation Yes Enable image PDQ hash computation Yes
Enable BMP image hashing Yes Enable GIF image hashing Yes
Enable ICO image hashing Yes Enable JPEG image hashing Yes
Enable PCX image hashing No Enable PNG image hashing Yes
Enable SVG image hashing Yes Enable TGA image hashing No
Enable TIFF image hashing Yes Enable WEBP image hashing Yes
Maximum hash image depth 3
Maximum hash image width 8750 Maximum hash image height 8750
Minimum hash image width 0 Minimum hash image height 0
Redact sensitive MIME header data No Redact sensitive MIME body data No
Redact sensitive MIME attachment data No Extract base64 using Intel 4th gen AVX-based decoder Yes
Extract non-trivial hexadecimal sequences Yes Extract non-trivial interlaced hexadecimal sequences No
Extract PDF vector image streams inside a PDF as SVG Yes Extract PDF vector image streams not inside a PDF as SVG No
Convert encrypted PDFs to equivalent decrypted PDFs Yes Extract deleted files from FAT16/32 images No
Extract screenshot of HTML documents Yes Extract screenshot of PDF documents Yes
Extract screenshot of legacy Microsoft Office OLE2 Word documents Yes Extract screenshot of Microsoft Office 2003+ Word documents Yes
Extract screenshot of RTF documents Yes
Extract screenshot of HTML documents at depths 0x0000000f Extract screenshot of PDF documents at depths 0x0000000f
Extract screenshot of legacy Microsoft Office OLE2 documents at depths 0x0000000f Extract screenshot of Microsoft Office 2003+ documents at depths 0x0000000f
Extract screenshot of RTF documents at depths 0x0000000f
Minimum size HTML to extract screenshot 0 Maximum size HTML to extract screenshot 1048576
Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot 16384 Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot 1048576
Minimum size Microsoft Office 2003+ Word document to extract screenshot 16384 Maximum size Microsoft Office 2003+ Word document to extract screenshot 1048576
Minimum size PDF to extract screenshot 16384 Maximum size PDF to extract screenshot 1048576
Minimum size RTF to extract screenshot 16384 Maximum size RTF to extract screenshot 1048576

Engines used

7Z ACE ActiveMime ALZip APPLEDOUBLE AR ARJ ATR BCRYPT BIFF
BZIP CAB CHM CPIO DAA EAPPX EPS EXE GZIP HA
HYP ICS ICO GIF ISCAB UDF ISO9660 JPEG JXR LHA
LZ MBOX MBR MSCIL PNG OLESS ONE PDF PHAR QOI
BMP RAR RPM RPMSG SIT SQZ SZ TAR TNEF VHD
VHDX XAR XBO XZ ZIP ZOO ZPAQ ZST RTF Text
BASE64 C HQX HTML IHEX IQY JavaScript MIME Perl PHP
Python UUE VBE VBScript WARC XML XXE YENC