http://www.scopr.com/test/DHLFailedDeliveryNotification.msg.bin

* Depth Type Name Size Compressed Attributes Date Time (UTC) Total Size Total Items CRC-32 MD5 SHA-1 Details Thumbnail
0 OLESS:MSG http://www.scopr.com/test/DHLFailedDeliveryNotification.msg.bin 605,696 605,696 ---------- 01.01.1970 01:00:00 581,019 98 e744c1cb fbb8b251a483e17384c0395165c4b392 17f73457a7fb049259a683d8bad1ba016e338770 ChildAutodecryptFailed;ncd=OLESS:MSG;nce=bin;  
1 ? __nameid_version1.0/__substg1.0_00020102 64 64 ---------- 01.01.1970 01:00:00 0 0 95f0af9d 94f902769ad169953c8258635774c7ec 95e2b54b57b5e99a185f35cbd5cfea88e9639b94 ncd=OLESS:MSG,?;nce=bin,0_00020102;  
1 ? __nameid_version1.0/__substg1.0_00030102 88 88 ---------- 01.01.1970 01:00:00 0 0 d808b060 914fc251567eca5f37a0ddb67ae90f1d 5994631dc11ff47dcbea69f15d27a8559c2fb381 ncd=OLESS:MSG,?;nce=bin,0_00030102;  
1 ? __nameid_version1.0/__substg1.0_00040102 314 314 ---------- 01.01.1970 01:00:00 0 0 7a194609 92e228ef17e2d26902e63a59302bf139 971f9e85876df24f225b96e7544d4784d3cfa84f ncd=OLESS:MSG,?;nce=bin,0_00040102;  
1 ? __nameid_version1.0/__substg1.0_10010102 8 8 ---------- 01.01.1970 01:00:00 0 0 e8e4d316 dba520dec2c9720d947eee0111bdf7a7 5d6b0cfbd031c9d3021fa0e61a3ab15c5379eb6b ncd=OLESS:MSG,?;nce=bin,0_10010102;  
1 ? __nameid_version1.0/__substg1.0_10100102 8 8 ---------- 01.01.1970 01:00:00 0 0 56f3a992 fb46b989455b0294786677560479ae59 3954d5e94d3d12fa628d680a280494bd1ce9b302 ncd=OLESS:MSG,?;nce=bin,0_10100102;  
1 ? __nameid_version1.0/__substg1.0_10120102 8 8 ---------- 01.01.1970 01:00:00 0 0 a1a03287 673cd2b464c446c392b00617c335a184 7b75c76d45689a03cb256d3cd70cd0be9c0ebc1f ncd=OLESS:MSG,?;nce=bin,0_10120102;  
1 ? __nameid_version1.0/__substg1.0_10140102 8 8 ---------- 01.01.1970 01:00:00 0 0 c95cc03a 0e1767be1b3ca8e4e7498f53621a2248 73ff32cb5f636067593d57b954ae75ddf074320b ncd=OLESS:MSG,?;nce=bin,0_10140102;  
1 ? __nameid_version1.0/__substg1.0_10150102 8 8 ---------- 01.01.1970 01:00:00 0 0 1cedf1e5 f363d3d01adfd1398d9e7fc14dd69e25 aaaabd0f7341de40275498920588fefdc81ecb28 ncd=OLESS:MSG,?;nce=bin,0_10150102;  
1 ? __nameid_version1.0/__substg1.0_10170102 16 16 ---------- 01.01.1970 01:00:00 0 0 8994e32d 58b3f65db69bde6bdcb0a9eaf970e494 4e053d511a4c6648c8ef9b9d7bbb3bf9cd50d796 ncd=OLESS:MSG,?;nce=bin,0_10170102;  
1 ? __nameid_version1.0/__substg1.0_10180102 8 8 ---------- 01.01.1970 01:00:00 0 0 4d09b0fc 61d4ed379df50d7041d5e0faa88c6a54 2e52a3e56ce3e43d2cd182061d6a1052175e1197 ncd=OLESS:MSG,?;nce=bin,0_10180102;  
1 ? __nameid_version1.0/__substg1.0_101C0102 8 8 ---------- 01.01.1970 01:00:00 0 0 50a018b3 aa350b16c965d5ad002eb0b47c48527f 6a2a57eda9d095013eb90116d7b731b9d3de7afc ncd=OLESS:MSG,?;nce=bin,0_101C0102;  
1 ? __nameid_version1.0/__substg1.0_101D0102 8 8 ---------- 01.01.1970 01:00:00 0 0 ddb6e421 ae573be92c03688ceb595d265565ac7e 06821072da1de33fcecf381aea046dd51f742da7 ncd=OLESS:MSG,?;nce=bin,0_101D0102;  
1 ? __nameid_version1.0/__substg1.0_101E0102 8 8 ---------- 01.01.1970 01:00:00 0 0 0f84a748 13ba6970521e307dc3d1b5d3b9057546 68b7386541d8ae066e4c821b84fd02e44a115e23 ncd=OLESS:MSG,?;nce=bin,0_101E0102;  
1 TXT __substg1.0_001A001F 16 16 ---------- 01.01.1970 01:00:00 0 0 fe8f38e8 6032b6752f56a9e9bc9e99ad18add7b3 895f3da711724f570c725e5b8baf9d31329db2c1 characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_001A001F;  
1 ? __substg1.0_002C0102 56 56 ---------- 01.01.1970 01:00:00 0 0 3b692b01 928e7b166efdfb5700269dbe171c41b4 2755a87fc82b669f140e3038557d06e9160a61d2 ncd=OLESS:MSG,?;nce=bin,0_002C0102;  
1 BASE64 __substg1.0_0037001F 64 64 ---------- 01.01.1970 01:00:00 0 0 a80fba04 0dca55c2d47a182b0ce9270a07d483f6 e8f798f7db30e1fb87b0b6b73f4cf7f2244677d2 ncd=OLESS:MSG,BASE64;nce=bin,0_0037001F;  
1 ? __substg1.0_003B0102 25 25 ---------- 01.01.1970 01:00:00 0 0 fb0ad12c 2af0d242e7f6fe6109671a90995ffbf1 7f62c5e0ff232bd3335ed7aa1fb37c915ce6222a ncd=OLESS:MSG,?;nce=bin,0_003B0102;  
1 ? __substg1.0_003D001F 0 0 ---------- 01.01.1970 01:00:00 0 0 00000000 d41d8cd98f00b204e9800998ecf8427e da39a3ee5e6b4b0d3255bfef95601890afd80709 ncd=OLESS:MSG,?;nce=bin,0_003D001F;  
1 ? __substg1.0_003F0102 126 126 ---------- 01.01.1970 01:00:00 0 0 a4469efe ef89b30f02b647230d279ad9c957f0d6 b1b3ab795cec49b028b9783993f4063e319aa03e ncd=OLESS:MSG,?;nce=bin,0_003F0102;  
1 BASE64 __substg1.0_0040001F 20 20 ---------- 01.01.1970 01:00:00 0 0 55a4ec8c 1c39b55295962280d2b61254b0f9f23b 5b8b178ee54f41f661c536d785881329a1422fdb ncd=OLESS:MSG,BASE64;nce=bin,0_0040001F;  
1 ? __substg1.0_00410102 82 82 ---------- 01.01.1970 01:00:00 0 0 033b26a9 028cb9ada3b26ac89292d336b8261a07 70c015faa1c6497c8a0aa2779a1383f42627b2e3 ncd=OLESS:MSG,?;nce=bin,0_00410102;  
1 ? __substg1.0_0042001F 6 6 ---------- 01.01.1970 01:00:00 0 0 27679902 df4110b971126c874d9204c8cd20ab01 3d253161ef3a59fe65d65b829ce65fc80544228b ncd=OLESS:MSG,?;nce=bin,0_0042001F;  
1 ? __substg1.0_00430102 126 126 ---------- 01.01.1970 01:00:00 0 0 a4469efe ef89b30f02b647230d279ad9c957f0d6 b1b3ab795cec49b028b9783993f4063e319aa03e ncd=OLESS:MSG,?;nce=bin,0_00430102;  
1 BASE64 __substg1.0_0044001F 20 20 ---------- 01.01.1970 01:00:00 0 0 55a4ec8c 1c39b55295962280d2b61254b0f9f23b 5b8b178ee54f41f661c536d785881329a1422fdb ncd=OLESS:MSG,BASE64;nce=bin,0_0044001F;  
1 BCRYPT __substg1.0_004D001F 68 68 ---------- 01.01.1970 01:00:00 0 0 2a23f788 27e4c5da4e90d6f306560a5825de426f 13dc7a0a2eb590da9f7f21fd586d7393327de712 HasEncryptedChildren;WrongExtension;ChildAutodecryptFailed;autodecryptattempts=2;autodecrypttime=0.0001;autodecryptaverage=0.0001;autodecryptslowest=0.0001;autodecryptfastest=0.0000;characterencoding=UTF-16;byteorder=little-endian;ncdncemismatch=1;ncd=OLESS:MSG,BCRYPT;nce=bin,0_004D001F;  
1 ? __substg1.0_00510102 40 40 ---------- 01.01.1970 01:00:00 0 0 7850f5b9 a2b3be2b63496eaca8d2019a6f689ff7 b9be954dab0a9f0e7206079468342b2a03e41ce4 ncd=OLESS:MSG,?;nce=bin,0_00510102;  
1 ? __substg1.0_00520102 40 40 ---------- 01.01.1970 01:00:00 0 0 7850f5b9 a2b3be2b63496eaca8d2019a6f689ff7 b9be954dab0a9f0e7206079468342b2a03e41ce4 ncd=OLESS:MSG,?;nce=bin,0_00520102;  
1 BASE64 __substg1.0_0064001F 8 8 ---------- 01.01.1970 01:00:00 0 0 f399f75f 0f15a8daef6f37245838e069c4c4f6e4 83d04e86586481ce1814af5fcc85c81725ce7478 ncd=OLESS:MSG,BASE64;nce=bin,0_0064001F;  
1 TXT __substg1.0_0065001F 38 38 ---------- 01.01.1970 01:00:00 0 0 3dd0af40 695153db15ec4b3b94d7200b242bb789 b4c5016e99bfc62f98ec85cc42c3f60b8fc64794 characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_0065001F;  
1 BASE64 __substg1.0_0070001F 64 64 ---------- 01.01.1970 01:00:00 0 0 a80fba04 0dca55c2d47a182b0ce9270a07d483f6 e8f798f7db30e1fb87b0b6b73f4cf7f2244677d2 ncd=OLESS:MSG,BASE64;nce=bin,0_0070001F;  
1 ? __substg1.0_00710102 22 22 ---------- 01.01.1970 01:00:00 0 0 9e85ea78 e870459018452581aeab62568f8d81b6 866f94e67bfef570359a12d3212257440d9c5542 ncd=OLESS:MSG,?;nce=bin,0_00710102;  
1 BASE64 __substg1.0_0075001F 8 8 ---------- 01.01.1970 01:00:00 0 0 f399f75f 0f15a8daef6f37245838e069c4c4f6e4 83d04e86586481ce1814af5fcc85c81725ce7478 ncd=OLESS:MSG,BASE64;nce=bin,0_0075001F;  
1 BCRYPT __substg1.0_0076001F 68 68 ---------- 01.01.1970 01:00:00 0 0 2a23f788 27e4c5da4e90d6f306560a5825de426f 13dc7a0a2eb590da9f7f21fd586d7393327de712 HasEncryptedChildren;WrongExtension;ChildAutodecryptFailed;autodecryptattempts=2;autodecrypttime=0.0001;autodecryptaverage=0.0001;autodecryptslowest=0.0001;autodecryptfastest=0.0000;characterencoding=UTF-16;byteorder=little-endian;ncdncemismatch=1;ncd=OLESS:MSG,BCRYPT;nce=bin,0_0076001F;  
1 BASE64 __substg1.0_0077001F 8 8 ---------- 01.01.1970 01:00:00 0 0 f399f75f 0f15a8daef6f37245838e069c4c4f6e4 83d04e86586481ce1814af5fcc85c81725ce7478 ncd=OLESS:MSG,BASE64;nce=bin,0_0077001F;  
1 BCRYPT __substg1.0_0078001F 68 68 ---------- 01.01.1970 01:00:00 0 0 2a23f788 27e4c5da4e90d6f306560a5825de426f 13dc7a0a2eb590da9f7f21fd586d7393327de712 HasEncryptedChildren;WrongExtension;ChildAutodecryptFailed;autodecryptattempts=2;autodecrypttime=0.0001;autodecryptaverage=0.0001;autodecryptslowest=0.0001;autodecryptfastest=0.0000;characterencoding=UTF-16;byteorder=little-endian;ncdncemismatch=1;ncd=OLESS:MSG,BCRYPT;nce=bin,0_0078001F;  
1 TXT __substg1.0_007D001F 4,692 4,692 ---------- 01.01.1970 01:00:00 0 0 d9622894 ef32c45336f1bedb8e5c2690d77f56e3 ad6665b2e8efde9ba78e44b56adca2c05d4c9735 characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_007D001F;  
1 ? __substg1.0_0C190102 82 82 ---------- 01.01.1970 01:00:00 0 0 033b26a9 028cb9ada3b26ac89292d336b8261a07 70c015faa1c6497c8a0aa2779a1383f42627b2e3 ncd=OLESS:MSG,?;nce=bin,0_0C190102;  
1 ? __substg1.0_0C1A001F 6 6 ---------- 01.01.1970 01:00:00 0 0 27679902 df4110b971126c874d9204c8cd20ab01 3d253161ef3a59fe65d65b829ce65fc80544228b ncd=OLESS:MSG,?;nce=bin,0_0C1A001F;  
1 ? __substg1.0_0C1D0102 25 25 ---------- 01.01.1970 01:00:00 0 0 fb0ad12c 2af0d242e7f6fe6109671a90995ffbf1 7f62c5e0ff232bd3335ed7aa1fb37c915ce6222a ncd=OLESS:MSG,?;nce=bin,0_0C1D0102;  
1 BASE64 __substg1.0_0C1E001F 8 8 ---------- 01.01.1970 01:00:00 0 0 f399f75f 0f15a8daef6f37245838e069c4c4f6e4 83d04e86586481ce1814af5fcc85c81725ce7478 ncd=OLESS:MSG,BASE64;nce=bin,0_0C1E001F;  
1 TXT __substg1.0_0C1F001F 38 38 ---------- 01.01.1970 01:00:00 0 0 3dd0af40 695153db15ec4b3b94d7200b242bb789 b4c5016e99bfc62f98ec85cc42c3f60b8fc64794 characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_0C1F001F;  
1 ? __substg1.0_0E02001F 0 0 ---------- 01.01.1970 01:00:00 0 0 00000000 d41d8cd98f00b204e9800998ecf8427e da39a3ee5e6b4b0d3255bfef95601890afd80709 ncd=OLESS:MSG,?;nce=bin,0_0E02001F;  
1 ? __substg1.0_0E03001F 0 0 ---------- 01.01.1970 01:00:00 0 0 00000000 d41d8cd98f00b204e9800998ecf8427e da39a3ee5e6b4b0d3255bfef95601890afd80709 ncd=OLESS:MSG,?;nce=bin,0_0E03001F;  
1 ? __substg1.0_0E04001F 0 0 ---------- 01.01.1970 01:00:00 0 0 00000000 d41d8cd98f00b204e9800998ecf8427e da39a3ee5e6b4b0d3255bfef95601890afd80709 ncd=OLESS:MSG,?;nce=bin,0_0E04001F;  
1 BASE64 __substg1.0_0E1D001F 64 64 ---------- 01.01.1970 01:00:00 0 0 a80fba04 0dca55c2d47a182b0ce9270a07d483f6 e8f798f7db30e1fb87b0b6b73f4cf7f2244677d2 ncd=OLESS:MSG,BASE64;nce=bin,0_0E1D001F;  
1 ? __substg1.0_0E4B0102 16 16 ---------- 01.01.1970 01:00:00 0 0 0ef45148 67cfe56571d8bd497033ee92db5278a9 e7501c1b5efc2f1812e15a8eafef876846ab3ae7 ncd=OLESS:MSG,?;nce=bin,0_0E4B0102;  
1 ? __substg1.0_0E580102 28 28 ---------- 01.01.1970 01:00:00 0 0 6d5a9c19 9d991724a56fd3e1a547f1c4ac29b226 a77bcb791ddaf6a3271722f3c218446bb42b8b3c ncd=OLESS:MSG,?;nce=bin,0_0E580102;  
1 TXT __substg1.0_1000001F 2,398 2,398 ---------- 01.01.1970 01:00:00 0 0 9338e54b 74879477fb0919f6f7da0059acf0e185 717108dbd1e04cf9e9c3bdf8fb1a9de9b4919952 characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_1000001F;  
1 ? __substg1.0_10090102 1,983 1,983 ---------- 01.01.1970 01:00:00 0 0 b480a696 1dcc1f0425e4a5c4e3cd075de88d6099 94bd73d27e84eeeb0f666af93aaf03e3e29f8788 ncd=OLESS:MSG,?;nce=bin,0_10090102;  
1 TXT __substg1.0_1015001F 100 100 ---------- 01.01.1970 01:00:00 0 0 84910e0d 2c5618879005faab76043388cc8d017d 5afbc591b0e6c33ecbe98c2cf5ff6c7fd51c2eee characterencoding=UTF-16;byteorder=little-endian;ncd=OLESS:MSG,TXT;nce=bin,0_1015001F;  
1 ? __substg1.0_1035001F 90 90 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_300B0102 16 16 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_30140102 12 12 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_3FF8001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_3FF90102 157 157 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_3FFA001F 68 68 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4022001F 4 4 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4023001F 256 256 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4030001F 6 6 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4031001F 6 6 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4034001F 20 20 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4035001F 20 20 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_4038001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_5D01001F 38 38 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_5D02001F 38 38 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_5D07001F 68 68 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_5D08001F 68 68 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8000001F 42 42 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8001001F 372 372 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8003001F 152 152 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8004001F 508 508 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8005001F 52 52 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8008001F 38 38 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_8009001F 94 94 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __substg1.0_800A001F 62 62 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __properties_version1.0 1,488 1,488 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_0FF90102 4 4 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3001001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_37010102 15,094 15,094 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3703001F 8 8 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3704001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3707001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_370E001F 18 18 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3712001F 80 80 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_371D0102 4 4 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__substg1.0_3A0C001F 8 8 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000000/__properties_version1.0 344 344 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_0FF90102 4 4 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3001001F 36 36 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_37010102 550,117 550,117 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3703001F 8 8 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3704001F 24 24 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3707001F 36 36 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_370E001F 48 48 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3712001F 100 100 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_371D0102 4 4 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__substg1.0_3A0C001F 8 8 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
1 ? __attach_version1.0_#00000001/__properties_version1.0 312 312 ---------- 01.01.1970 01:00:00 0 0 00000000 00000000000000000000000000000000 0000000000000000000000000000000000000000 MaxItemsPerDepthExceeded;  
Totals 1,186,715 1,186,715
*
Infected
Executable
Archive/Container
Suspicious
Encrypted
Text

Powered by Scopr XRay

XRay version 6.0.725.0 Processed by user guest
Start time Wed Jan 22 18:55:03 2025 UTC Bytes extracted 1186715
End time Wed Jan 22 18:55:03 2025 UTC Processing speed 6.29 MB/s
Elapsed time 00:00:00.179
Maximum levels/depth of embedded files to extract 5 Maximum number of immediate child files to extract from a parent file 50
Maximum total number of files to extract 10000 Maximum processing time allowed (seconds) 10
Maximum individual file size to extract (bytes) 50000000 Maximum total size of all extracted files (bytes) 2147483648
Maximum compression ratio of fully extracted files 500 Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio 1000000
Maximum bytes to read from beginning of file for file type identification 8192 Maximum virtual disk size to extract (bytes) 1073741824
Maximum number of URLs to process 25 Always process last extracted URL 0
Maximum number of URLs to process per file 25 Maximum number of URLs to process per file chain 2
Process extracted URLs in interlaced fashion 0 Process extracted URLs in reverse order 0
Process URLs that refer to local locations 0 Skip processing of known one-time-use URLs 0
Extract absolute URLs 0 Extract relative URLs 0
Report URL context 0 Detect Log4Shell CVE-2021-44228 1
Maximum MIME file size to process (bytes) 1073741824
Extract Bitcoin addresses 0 Extract IPv4 addresses 1
Extract credit card numbers 1 Extract phone numbers 1
Extract email addresses 1
Process decrypted+modified OLE2 documents 1 Measure image focus/sharpness 0
Minimum length of valid base64 sequences to extract (bytes) 94 Minimum size of files extracted from base64 sequences (bytes) 68
Maximum size of all heap memory allocations during processing (bytes) 0 Maximum memory allowed to process a single image (bytes) 2500000000
Minimum discoverable auto-decrypt key size (bytes) 3 Maximum discoverable auto-decrypt key size (bytes) 64
Minimum file size to generate TLSH hashes (bytes) 0 Maximum file size to generate TLSH hashes (bytes) 10000000
Maximum number of leading bytes to scan for keywords 8192
Enable Dynamsoft barcode scanner No
Enable ZBar barcode scanner No Enabled ZBar Barcode Types 0x00000000
Minimum barcode bounding box width 0x00000000 Maximum barcode bounding box width 0x00000000
Minimum barcode bounding box height 0x00000000 Maximum barcode bounding box height 0x00000000
Extract barcode pre-processed binarized images No Enable min/max thresholds No
Minimum barcode white pixel threshold (0-255) 255 Maximum barcode black pixel threshold (0-255) 0
Maximum barcode processing depth/levels 0 Maximum number of frames to analyze for barcodes per image 1
Minimum image width for barcode processing 0 Minimum image height for barcode processing 0
Maximum image width for barcode processing 0 Maximum image height for barcode processing 0
Enable 2x zoom barcode scan No Enable photo-negative barcode scan No
Enable ASCII Art barcode detection No Width of image border to enhance (add+mirror) 0
Enable BMP barcode detection No Enable GIF barcode detection No
Enable ICO barcode detection No Enable JBIG2 barcode detection No
Enable JPEG barcode detection No Enable JPEG2000 barcode detection No
Enable PCX barcode detection No Enable PNG barcode detection No
Enable SVG barcode detection No Enable TGA barcode detection No
Enable TIFF barcode detection No Enable WEBP barcode detection No
Enable Optical Character Recognition (OCR) No OCR extract pre-processed binarized images No
OCR BMP images No OCR GIF images No
OCR ICO images No OCR JBIG2 images No
OCR JPEG images No OCR PCX images No
OCR PNG images No OCR SVG images No
OCR TGA images No OCR TIFF images No
OCR WEBP images No
Maximum frames to OCR per image 0 Maximum OCR depth 0
Maximum images to OCR per depth 0 OCR timeout (milliseconds) 0
Minimum OCR frame width 0 Minimum OCR frame height 0
Maximum OCR frame width 0 Maximum OCR frame height 0
OCR maximum black pixel threshold (0-255) 0 OCR minimum white pixel threshold (0-255) 255
Enable image blockHash computation Yes Enable image PDQ hash computation Yes
Enable BMP image hashing Yes Enable GIF image hashing Yes
Enable ICO image hashing Yes Enable JPEG image hashing Yes
Enable PCX image hashing No Enable PNG image hashing Yes
Enable SVG image hashing Yes Enable TGA image hashing No
