* | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ZIP | http://www.scopr.com/test/demoavi.zip | 2,943,669 | 2,943,669 | ---------- | 01.01.1970 | 01:00:00 | 3,298,816 | 4 | 804eda6d | 418a7110284ab109c4b1d5d60279c5af | 513da6f47a8585e629dd2637eb03ce29dbf67dd3 | crc32=0x2fec1e19;ncd=ZIP;nce=zip; | ||
1 | AVI | bird.avi | 1,496,576 | 1,355,138 | -A--- | 09.23.2018 | 06:46:10 | 0 | 0 | 2fec1e19 | b7b5dae5300d9cbdc9f0b3b8497c3e39 | 602d36eb3ef385c0d8c2f941f260d708d73f0f20 | compressionmethodid=8;compressionmethod=deflate;biSize=40;biWidth=256;biHeight=240;biPlanes=1;biBitCount=24;biCompression=0x31345649;biSizeImage=138240;biClrUsed=0;chunks=5;ncd=ZIP,AVI;nce=zip,avi; | ||
1 | AVI | cbw3.avi | 837,120 | 734,246 | -A--- | 09.23.2018 | 06:46:05 | 0 | 0 | 2d9fbaaf | 8d08aec3864d10b9d905cdece93f8213 | 6ddceb7bae8418aa48c4a304e34f997c08b6516e | compressionmethodid=8;compressionmethod=deflate;biSize=40;biWidth=256;biHeight=240;biPlanes=1;biBitCount=24;biCompression=0x31345649;biSizeImage=138240;biClrUsed=0;chunks=5;ncd=ZIP,AVI;nce=zip,avi; | ||
1 | AVI | drop.avi | 675,840 | 604,592 | -A--- | 09.23.2018 | 06:46:02 | 0 | 0 | 9cdc467d | fa60ba1b78299bfae5ac619e34012052 | fc8ca556acbbb7606e5d8e2849a2701c4472d7d3 | compressionmethodid=8;compressionmethod=deflate;biSize=40;biWidth=256;biHeight=240;biPlanes=1;biBitCount=24;biCompression=0x31345649;biSizeImage=138240;biClrUsed=0;chunks=5;ncd=ZIP,AVI;nce=zip,avi; | ||
1 | AVI | flame.avi | 289,280 | 249,157 | -A--- | 09.23.2018 | 06:46:08 | 0 | 0 | a2ccbcc6 | a7472e216ca549950e15d51c14c4a265 | ee5632b3fb556c6b5839967c817c846cbe2ceac8 | compressionmethodid=8;compressionmethod=deflate;biSize=40;biWidth=256;biHeight=240;biPlanes=1;biBitCount=24;biCompression=0x31345649;biSizeImage=138240;biClrUsed=0;chunks=5;ncd=ZIP,AVI;nce=zip,avi; | ||
Totals | 6,242,485 | 5,886,802 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.725.0 | Processed by user | guest |
Start time | Wed Jan 22 18:05:50 2025 UTC | Bytes extracted | 6242485 |
End time | Wed Jan 22 18:05:50 2025 UTC | Processing speed | 19.63 MB/s |
Elapsed time | 00:00:00.303 | ||
Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
Maximum compression ratio of fully extracted files | 500 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
Extract absolute URLs | 0 | Extract relative URLs | 0 |
Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
Maximum MIME file size to process (bytes) | 1073741824 | ||
Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
Extract credit card numbers | 1 | Extract phone numbers | 1 |
Extract email addresses | 1 | ||
Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
Minimum length of valid base64 sequences to extract (bytes) | 94 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 2500000000 |
Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
Maximum number of leading bytes to scan for keywords | 8192 | ||
Enable Dynamsoft barcode scanner | No | ||
Enable ZBar barcode scanner | No | Enabled ZBar Barcode Types | 0x00000000 |
Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
Enable ASCII Art barcode detection | No | Width of image border to enhance (add+mirror) | 0 |
Enable BMP barcode detection | No | Enable GIF barcode detection | No |
Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No | Enable PNG barcode detection | No |
Enable SVG barcode detection | No | Enable TGA barcode detection | No |
Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
OCR BMP images | No | OCR GIF images | No |
OCR ICO images | No | OCR JBIG2 images | No |
OCR JPEG images | No | OCR PCX images | No |
OCR PNG images | No | OCR SVG images | No |
OCR TGA images | No | OCR TIFF images | No |
OCR WEBP images | No | ||
Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
Enable PCX image hashing | No | Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes | Enable TGA image hashing | No |
Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
Maximum hash image depth | 3 | ||
Maximum hash image width | 5000 | Maximum hash image height | 5000 |
Minimum hash image width | 0 | Minimum hash image height | 0 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EXE | GZIP | HA | HYP | ICS |
ICO | GIF | ISO9660 | JPEG | LHA | LZ | MBR | MSCIL | PNG | OLESS |
ONE | PHAR | QOI | BMP | RAR | RPM | RPMSG | SIT | SQZ | |
SZ | TAR | TNEF | UDF | VHD | VHDX | XAR | XBO | XZ | ZIP |
ZOO | ZPAQ | ZST | RTF | Text | BASE64 | C | HQX | HTML | IHEX |
IQY | JavaScript | MIME | Perl | PHP | Python | UUE | VBE | VBScript | WARC |
XML | XXE | YENC |