| * | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZIP | http://www.scopr.com/test/demogif.zip | 602,874 | 602,874 | ---------- | 01.01.1970 | 01:00:00 | 623,176 | 13 | 76aa26f0 | addbdc7d904b1fb4f194d885440a6979 | f1b058b9b5a9963b81abbc6f1af436a52f206f2a | HasEncryptedChildren;HasDecryptedChildren;autodecryptattempts=1;autodecrypttime=0.0153;autodecryptaverage=0.0153;autodecryptslowest=0.0001;autodecryptfastest=0.0001;crc32=0x3810c5ff;ncd=ZIP;nce=zip; | ||
| 1 | GIF | bali.gif | 173,948 | 173,720 | -A--- | 04.29.2006 | 07:59:23 | 0 | 0 | 3810c5ff | 8e2eab7c1fbc5c2d1e8b1e6e233b5f33 | c0a958966dcf6572df6809eadb759c754650b41f | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=725;height=489;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | bell_206.gif | 29,908 | 29,609 | -A--- | 04.29.2006 | 07:59:25 | 0 | 0 | 60a959be | 92fe1b5d1e0a5f3ac73682bf30325db9 | d8d78ee33379dd9a5e4e0f36575929fbd0585b04 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=800;height=260;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | brain.gif | 123,533 | 123,039 | -A--- | 04.29.2006 | 08:00:00 | 0 | 0 | 3ff29ca1 | e1774e478057633099e07a616db6992a | 578cea59692b032d43341a5a98222042a1da50ce | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=562;height=594;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | B_679700.GIF | 12,098 | 11,886 | -A--- | 10.13.2002 | 09:56:29 | 0 | 0 | 2e01f66a | 0df74577d6944190c28c61f2a40df7e1 | c547036c776ac3ff70e1c9655c042429024bad3e | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=468;height=60;quality=100;ncd=ZIP,GIF;nce=zip,GIF; | ||
| 1 | GIF | candle21a.gif | 1,629 | 1,641 | -A--- | 04.29.2006 | 07:53:11 | 0 | 0 | 1e5c2ea6 | e45437f5737a5e6ad606d5f99ecc0098 | 1eac4df3c9555c2e74c7b08f1d62e27c715a6a4b | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=56;height=65;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | cod2.gif | 129,645 | 128,579 | -A--R | 08.22.2016 | 06:39:11 | 0 | 0 | e8e60781 | 5e28ce7798ab2a59e7dab380c8ddce0c | 50d98174f0d97bcb1b5f53afb738297c75c931f9 | compressionmethodid=8;compressionmethod=deflate;width=443;height=213;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | czoch.gif | 14,441 | 14,316 | -A--- | 04.29.2006 | 08:00:02 | 0 | 0 | 4b2cacfd | be3a190293b0f9c2d6223a682906e73e | 0773c49fed378fa61d2092bf4e4cee3b4de6f1d8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=248;height=279;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | fsu_logo.gif | 6,695 | 6,637 | -A--- | 04.29.2006 | 08:00:04 | 0 | 0 | 811f03af | 17203289b28a373dcdc6de85764257cc | 45fb2b59ff2bdc4d22102449becb80cbdafb7923 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=120;height=120;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | Gifts1.gif | 4,019 | 3,998 | -A--- | 04.29.2006 | 07:53:11 | 0 | 0 | e5400e76 | 9e3c7223b3bbcdb04bde6882cf36b3e8 | 3ba3336fb04e1dde5c086cd9008e16ce140ac183 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=119;height=90;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | KSC-03PD-2168.gif | 76,275 | 57,253 | -A--R | 08.22.2016 | 06:39:11 | 0 | 0 | 00e102b0 | a7c3b8c218c722d51d0b267789b94b2f | 113ba46998e571d52d4286a47d19b820484038d4 | compressionmethodid=8;compressionmethod=deflate;width=320;height=208;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | mri.gif | 22,872 | 22,811 | -A--- | 04.29.2006 | 08:00:08 | 0 | 0 | dc5f858e | 28d59fbe2f273b5706df9fdd0d1bf319 | 2401d97bc8b35c364d2f2654603713623c075d5f | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=612;height=387;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | panorama_logo_small.gif | 21,296 | 21,158 | -A--- | 04.29.2006 | 08:15:12 | 0 | 0 | a4e29931 | bfdb6bdf695fbf9fe062786100459e02 | 1e776fd35800ee612a29cbced7b65b526e959972 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=700;height=80;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| 1 | GIF | polyfish_lines.gif | 6,817 | 6,829 | -A--- | 04.29.2006 | 08:00:10 | 0 | 0 | 40816ad7 | 29935768aaf9e78cf07c3eb2dcb91717 | 0e57ce2553965deb4e92fce1c668f4d8472c17b8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=0;compressionmethod=store;width=542;height=283;quality=100;ncd=ZIP,GIF;nce=zip,gif; | ||
| Totals | 1,226,050 | 1,204,350 |
| * | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
| XRay version | 6.0.942.0 | Processed by user | guest |
| Start time | Sat Mar 7 11:41:37 2026 UTC | Bytes extracted | 1226050 |
| End time | Sat Mar 7 11:41:38 2026 UTC | Processing speed | 3.92 MB/s |
| Elapsed time | 00:00:00.298 | ||
| Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
| Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
| Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
| Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
| Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
| Maximum number of URLs to extract | 0 | ||
| Maximum number of URLs to extract per object | 0 | Maximum number of URLs to extract per object chain | 0 |
| Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
| Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
| Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
| Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
| Extract absolute URLs | 0 | Extract relative URLs | 0 |
| Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
| Maximum MIME file size to process (bytes) | 1073741824 | ||
| Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
| Extract credit card numbers | 1 | Extract phone numbers | 1 |
| Extract email addresses | 1 | Extract HTML event scripts | onerror,onfocusin |
| Remove soft-hyphens from MIME subjects and bodies | Yes | Replace soft-hyphens in MIME subjects and bodies with hyphens | No |
| Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
| Minimum length of valid base64 sequences to extract (bytes) | 96 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
| Minimum HTML table image width (columns) | 24 | Minimum HTML table image height (rows) | 24 |
| Maximum HTML table image width (columns) | 256 | Maximum HTML table image height (rows) | 256 |
| Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
| Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
| Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
| Maximum number of leading bytes to scan for keywords | 8192 | ||
| Enable Barkoder barcode scanner | No | Enabled Barkoder barcode types | 0x000007ffffffffff |
| Enable Dynamsoft barcode scanner | No | ||
| Enable ZBar barcode scanner | No | Enabled ZBar barcode types | 0x00000000 |
| Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
| Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
| Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
| Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
| Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
| Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
| Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
| Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
| Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
| Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
| Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
| Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
| Barcode shrink percent | 0 | Convert to Scopr HTML Image (SHTMLI) | No |
| Enable ASCII Art barcode detection | No | ||
| Enable BMP barcode detection | No | Enable GIF barcode detection | No |
| Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
| Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
| Enable PCX barcode detection | No | Enable PNG barcode detection | No |
| Enable SVG barcode detection | No | Enable TGA barcode detection | No |
| Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
| Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
| OCR BMP images | No | OCR GIF images | No |
| OCR ICO images | No | OCR JBIG2 images | No |
| OCR JPEG images | No | OCR PCX images | No |
| OCR PNG images | No | OCR SVG images | No |
| OCR TGA images | No | OCR TIFF images | No |
| OCR WEBP images | No | ||
| Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
| Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
| Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
| Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
| OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
| Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
| Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
| Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
| Enable PCX image hashing | No | Enable PNG image hashing | Yes |
| Enable SVG image hashing | Yes | Enable TGA image hashing | No |
| Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
| Maximum hash image depth | 3 | ||
| Maximum hash image width | 8750 | Maximum hash image height | 8750 |
| Minimum hash image width | 0 | Minimum hash image height | 0 |
| Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
| Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
| Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
| Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
| Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
| Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
| Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
| Extract screenshot of RTF documents | Yes | ||
| Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
| Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
| Extract screenshot of RTF documents at depths | 0x0000000f | ||
| Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
| Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
| Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
| Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
| Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
| 7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | ATR | BCRYPT | BIFF |
| BZIP | CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA |
| HYP | ICS | ICO | GIF | ISCAB | UDF | ISO9660 | JPEG | JXR | LHA |
| LZ | MBOX | MBR | MSCIL | PNG | OLESS | ONE | PHAR | QOI | |
| BMP | RAR | RPM | RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD |
| VHDX | XAR | XBO | XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text |
| BASE64 | C | HQX | HTML | IHEX | IQY | JavaScript | MIME | Perl | PHP |
| Python | UUE | VBE | VBScript | WARC | XML | XXE | YENC |