| * | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZIP | http://www.scopr.com/test/demorgb.zip | 72,306 | 72,306 | ---------- | 01.01.1970 | 01:00:00 | 227,992 | 8 | af37f5e7 | 8b08e21411d452c60cf0ed6b6a7c4ce4 | 569aff490923ca115368d2244d631f5e46ff58ab | HasEncryptedChildren;HasDecryptedChildren;autodecryptattempts=1;autodecrypttime=0.0030;autodecryptaverage=0.0030;autodecryptslowest=0.0001;autodecryptfastest=0.0001;crc32=0xfe2cfa3e;ncd=ZIP;nce=zip; | ||
| 1 | BAT | rgb_io_prb.csh | 586 | 268 | -A--- | 04.29.2006 | 08:12:16 | 0 | 0 | fe2cfa3e | 21fa704fe5e9556afca8ec1d3d5331cd | 7e61a8863dd7b9caeaf3b3d89160ba91378aaf97 | Encrypted;Decrypted;WrongExtension;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;ncdncemismatch=1;ncd=ZIP,BAT;nce=zip,csh; | ||
| 1 | ? | birch.rgb | 54,149 | 41,038 | -A--- | 04.29.2006 | 08:11:27 | 0 | 0 | 243cdebe | 6447e60be60f9636a83cb125549fd4d1 | 039041aa69c66f1f0fea2d9e1bd44c6f143e45ac | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,rgb; | ||
| 1 | ? | cotton.rgb | 138,140 | 21,415 | -A--- | 04.29.2006 | 08:12:00 | 0 | 0 | d8b51631 | 563e4485498b5869bd046c9ab78a9cf3 | 575122fe5fac7f23cf9becda210e2f8955cc97b9 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;ncd=ZIP,?;nce=zip,rgb; | ||
| 1 | C | rgb_format.txt | 8,964 | 3,333 | -A--- | 04.29.2006 | 08:12:24 | 0 | 0 | c19f4c61 | 9e1b5c0e7e0b80c02cc42a5102da2980 | d879259ef97556a38fbdf3dd81fe4246048c9bb9 | Encrypted;Decrypted;WrongExtension;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;characterencoding=7-bit US-ASCII;maxlinelen=78;lines=217;ncdncemismatch=1;ncd=ZIP,C;nce=zip,txt; | ||
| 1 | C | rgb_io.c | 19,793 | 3,484 | -A--- | 04.29.2006 | 08:12:10 | 0 | 0 | c597bde2 | 5bc7e243455f23dccc7472a8cbbd98a6 | 06cfa1636c361fbc27263ce820b79a822190a937 | Encrypted;Decrypted;WrongExtension;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;maxlinelen=80;lines=980;ncd=ZIP,C;nce=zip,c; | ||
| 1 | BAT | rgb_io.csh | 236 | 176 | -A--- | 04.29.2006 | 08:12:13 | 0 | 0 | 2115546c | 55f443a27e78ddbac70f4e3250cda44a | f5af604f627b100b4448ee142aae28cc1bcf6065 | Encrypted;Decrypted;WrongExtension;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;ncdncemismatch=1;ncd=ZIP,BAT;nce=zip,csh; | ||
| 1 | C | rgb_io.h | 1,327 | 362 | -A--- | 04.29.2006 | 08:12:11 | 0 | 0 | f22f8ccd | fb846477e15917f5bd1bc02c5fa10abf | 6bc76838bd4e4aedfc92e68554503c037131189d | Encrypted;Decrypted;WrongExtension;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;maxlinelen=73;lines=48;ncd=ZIP,C;nce=zip,h; | ||
| 1 | C | rgb_io_prb.c | 4,797 | 1,430 | -A--- | 04.29.2006 | 08:12:15 | 0 | 0 | 8cfaa3eb | 331d8ab0e172c9ace579f1aab5c85c7a | 88c0e1d7a0d574f3a1f3f9785b411a52d7b8cde5 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;characterencoding=7-bit US-ASCII;maxlinelen=80;lines=214;ncd=ZIP,C;nce=zip,c; | ||
| Totals | 300,298 | 143,812 |
| * | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
| XRay version | 6.0.942.0 | Processed by user | guest |
| Start time | Sat Mar 7 12:37:59 2026 UTC | Bytes extracted | 300298 |
| End time | Sat Mar 7 12:37:59 2026 UTC | Processing speed | 2.63 MB/s |
| Elapsed time | 00:00:00.108 | ||
| Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
| Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
| Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
| Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
| Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
| Maximum number of URLs to extract | 0 | ||
| Maximum number of URLs to extract per object | 0 | Maximum number of URLs to extract per object chain | 0 |
| Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
| Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
| Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
| Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
| Extract absolute URLs | 0 | Extract relative URLs | 0 |
| Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
| Maximum MIME file size to process (bytes) | 1073741824 | ||
| Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
| Extract credit card numbers | 1 | Extract phone numbers | 1 |
| Extract email addresses | 1 | Extract HTML event scripts | onerror,onfocusin |
| Remove soft-hyphens from MIME subjects and bodies | Yes | Replace soft-hyphens in MIME subjects and bodies with hyphens | No |
| Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
| Minimum length of valid base64 sequences to extract (bytes) | 96 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
| Minimum HTML table image width (columns) | 24 | Minimum HTML table image height (rows) | 24 |
| Maximum HTML table image width (columns) | 256 | Maximum HTML table image height (rows) | 256 |
| Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
| Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
| Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
| Maximum number of leading bytes to scan for keywords | 8192 | ||
| Enable Barkoder barcode scanner | No | Enabled Barkoder barcode types | 0x000007ffffffffff |
| Enable Dynamsoft barcode scanner | No | ||
| Enable ZBar barcode scanner | No | Enabled ZBar barcode types | 0x00000000 |
| Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
| Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
| Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
| Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
| Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
| Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
| Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
| Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
| Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
| Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
| Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
| Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
| Barcode shrink percent | 0 | Convert to Scopr HTML Image (SHTMLI) | No |
| Enable ASCII Art barcode detection | No | ||
| Enable BMP barcode detection | No | Enable GIF barcode detection | No |
| Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
| Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
| Enable PCX barcode detection | No | Enable PNG barcode detection | No |
| Enable SVG barcode detection | No | Enable TGA barcode detection | No |
| Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
| Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
| OCR BMP images | No | OCR GIF images | No |
| OCR ICO images | No | OCR JBIG2 images | No |
| OCR JPEG images | No | OCR PCX images | No |
| OCR PNG images | No | OCR SVG images | No |
| OCR TGA images | No | OCR TIFF images | No |
| OCR WEBP images | No | ||
| Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
| Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
| Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
| Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
| OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
| Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
| Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
| Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
| Enable PCX image hashing | No | Enable PNG image hashing | Yes |
| Enable SVG image hashing | Yes | Enable TGA image hashing | No |
| Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
| Maximum hash image depth | 3 | ||
| Maximum hash image width | 8750 | Maximum hash image height | 8750 |
| Minimum hash image width | 0 | Minimum hash image height | 0 |
| Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
| Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
| Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
| Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
| Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
| Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
| Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
| Extract screenshot of RTF documents | Yes | ||
| Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
| Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
| Extract screenshot of RTF documents at depths | 0x0000000f | ||
| Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
| Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
| Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
| Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
| Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
| 7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | ATR | BCRYPT | BIFF |
| BZIP | CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA |
| HYP | ICS | ICO | GIF | ISCAB | UDF | ISO9660 | JPEG | JXR | LHA |
| LZ | MBOX | MBR | MSCIL | PNG | OLESS | ONE | PHAR | QOI | |
| BMP | RAR | RPM | RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD |
| VHDX | XAR | XBO | XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text |
| BASE64 | C | HQX | HTML | IHEX | IQY | JavaScript | MIME | Perl | PHP |
| Python | UUE | VBE | VBScript | WARC | XML | XXE | YENC |