* | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | XBO | http://www.scopr.com/test/demoxbo2.xbo | 44,509 | 44,509 | ---------- | 01.01.1970 | 01:00:00 | 173,268 | 4 | ee85cc38 | c5ccb768daa240bb7017da6c5dfca69c | 47bbbddaaba7a7c84d654473dc72c1bbe060e0ea | ncd=XBO;nce=xbo; | ||
1 | YENC | boat.uue.ntx | 54,255 | 37,535 | ----- | 01.17.2009 | 15:14:41 | 119,013 | 3 | b8f6ca99 | aa07c6663a10917e5a72f0e36f6205f8 | 2ab432c247e91166fd79aceeea43a3b664ded342 | ncd=XBO,YENC;nce=xbo,ntx; | ||
2 | UUE | boat.uue | 53,344 | 53,344 | -rw-rw-rw- | 01.17.2009 | 15:14:41 | 65,669 | 2 | 6cb2a897 | 0c113b8f141b7e07ec8b714ffafefa0a | 6c4f7d62a0a0e57720511119a9b92ab1bde63c57 | ncd=XBO,YENC,UUE;nce=xbo,ntx,uue; | ||
3 | HQX | boat.hqx | 38,078 | 53,336 | -rw-rw-rw- | 01.17.2009 | 15:14:41 | 27,591 | 1 | 0853c6b8 | 8b7a5c79cfcb4a063061b3c3c7802f45 | 6348a0ca3a4d0ea1359f6a11b0a38f8e24ec53d7 | ncd=XBO,YENC,UUE,HQX;nce=xbo,ntx,uue,hqx; | ||
4 | JPEG | BOAT.JPG | 27,591 | 27,591 | ---------- | 01.17.2009 | 15:14:41 | 0 | 0 | f1a2a306 | 1633270401ea0c4e99a8b96e555a2d16 | 248e94721eb2985d351d00319eed97e8432295be | width=500;height=329;components=3;precision=8;ncd=XBO,YENC,UUE,HQX,JPEG;nce=xbo,ntx,uue,hqx,JPG; | ||
Totals | 217,777 | 216,315 |
* | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
XRay version | 6.0.637.0 |
Processed by user | guest |
Start time | Fri Sep 20 00:25:57 2024 UTC |
End time | Fri Sep 20 00:25:58 2024 UTC |
Elapsed time | 00:00:00.134 |
Bytes extracted | 217777 |
Processing speed | 1.55 MB/s |
Server default configuration | |
Maximum extraction depth | 5 |
Maximum extracted file size (bytes) | 50000000 |
Maximum extracted virtual disk size (bytes) | 1073741824 |
Maximum items per depth | 50 |
Maximum processing time (seconds) | 10 |
Enable Optical Character Recognition (OCR) | No |
OCR BMP images | No |
OCR GIF images | No |
OCR ICO images | No |
OCR JBIG2 images | No |
OCR JPEG images | No |
OCR PCX images | No |
OCR PNG images | No |
OCR SVG images | No |
OCR TGA images | No |
OCR TIFF images | No |
OCR WEBP images | No |
Maximum frames to OCR per image | 0 |
Minimum OCR frame width | 0 |
Minimum OCR frame height | 0 |
Maximum OCR frame width | 0 |
Maximum OCR frame height | 0 |
Maximum OCR depth | 0 |
Maximum images to OCR per depth | 0 |
OCR timeout (milliseconds) | 0 |
OCR maximum black pixel threshold (0-255) | 0 |
OCR minimum white pixel threshold (0-255) | 255 |
OCR extract pre-processed binarized images | 0 |
Enable Quirc barcode scanner | No |
Enable Zbar barcode scanner | No |
Enable ZXing barcode scanner | No |
Enable min/max thresholds | No |
Maximum barcode black pixel threshold (0-255) | 0 |
Minimum barcode white pixel threshold (0-255) | 255 |
Extract barcode pre-processed binarized images | 0 |
Enable 2x zoom barcode scan | No |
Enable photo-negative barcode scan | No |
Enable ASCII Art barcode detection | No |
Enable ASCII Art barcode detection | No |
Enable BMP barcode detection | No |
Enable GIF barcode detection | No |
Enable ICO barcode detection | No |
Enable JBIG2 barcode detection | No |
Enable JPEG barcode detection | No |
Enable JPEG2000 barcode detection | No |
Enable PCX barcode detection | No |
Enable PNG barcode detection | No |
Enable SVG barcode detection | No |
Enable TGA barcode detection | No |
Enable TIFF barcode detection | No |
Enable WEBP barcode detection | No |
Enable image blockHash computation | Yes |
Enable image PDQ hash computation | Yes |
Enable BMP image hashing | Yes |
Enable GIF image hashing | Yes |
Enable ICO image hashing | Yes |
Enable JPEG image hashing | Yes |
Enable PCX image hashing | No |
Enable PNG image hashing | Yes |
Enable SVG image hashing | Yes |
Enable TGA image hashing | No |
Enable TIFF image hashing | Yes |
Enable WEBP image hashing | Yes |
Max hash image depth | 3 |
Max hash image width | 5000 |
Max hash image height | 5000 |
Min hash image width | 0 |
Min hash image height | 0 |
Engines used
7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | BCRYPT | BIFF | BZIP |
CAB | CHM | CPIO | DAA | EAPPX | EXE | GZIP | HA | HYP | ICS |
ICO | GIF | ISO9660 | JPEG | LHA | LZ | MBR | MSCIL | PNG | OLESS |
ONE | PHAR | QOI | BMP | RAR | RPM | RPMSG | SIT | SQZ | |
SZ | TAR | TNEF | UDF | VHD | VHDX | XAR | XBO | XZ | ZIP |
ZOO | ZPAQ | ZST | RTF | Text | BASE64 | HQX | HTML | IHEX | IQY |
JavaScript | MIME | Perl | PHP | Python | UUE | VBE | VBScript | WARC | XML |
XXE | YENC |