| * | Depth | Type | Name | Size | Compressed | Attributes | Date | Time (UTC) | Total Size | Total Items | CRC-32 | MD5 | SHA-1 | Details | Thumbnail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ZIP | http://www.scopr.com/test/demojpeg.zip | 1,444,611 | 1,444,611 | ---------- | 01.01.1970 | 01:00:00 | 1,573,071 | 15 | 18199b00 | 4a612fa0da4d71c7eb0ddf30058566fe | dc31dd78cfe6d232eb44c58d86caa63cfee6f89a | HasEncryptedChildren;HasDecryptedChildren;autodecryptattempts=1;autodecrypttime=0.0158;autodecryptaverage=0.0158;autodecryptslowest=0.0007;autodecryptfastest=0.0007;crc32=0xc8cb8b59;ncd=ZIP;nce=zip; | ||
| 1 | JPEG | stirling.jpg | 93,634 | 82,513 | -A--- | 04.29.2006 | 08:05:10 | 0 | 0 | c8cb8b59 | 396693e7adb036e5d209186fef872cd1 | 2be979b6d097000200bd6b8e03f3fd7d87ae3bbe | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="ASCII PPM file created by PPMA_WRITE.__CREATOR: XV Version 3.10a Rev: 12/29/94 Quality = 75, Smoothing = 0_";width=1152;height=864;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | bent_fish.jpg | 127,998 | 109,968 | -A--- | 04.29.2006 | 08:04:21 | 0 | 0 | c918355c | be4af5285a5aa0b0466728473d1e8845 | 00ad941b5bf21e0fb6263323332bf2dad7e9e7f8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="File written by Adobe Photoshop_ 4.0_";width=1024;height=768;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | boat.jpg | 27,591 | 27,421 | -A--- | 07.13.2001 | 08:04:00 | 0 | 0 | f1a2a306 | 1633270401ea0c4e99a8b96e555a2d16 | 248e94721eb2985d351d00319eed97e8432295be | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=500;height=329;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | brain.jpg | 46,424 | 44,431 | -A--- | 04.29.2006 | 08:04:22 | 0 | 0 | 9e47cae0 | 6f10314af20d86ee114e5d65278cceee | e60d81e6ef98a67bd9534fb2909bf7a4c169bf9f | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="CREATOR: XV Version 3.10 Rev: 12/16/94 Quality = 90, Smoothing = 0_";width=562;height=594;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | brain_scan.jpg | 224,867 | 177,183 | -A--- | 04.29.2006 | 08:04:25 | 0 | 0 | 422e4b9b | 542bb15da87ae4bd8dffc614996e8fc8 | da0d53bfb4e232c1961b87687abc8f04807566c6 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="File written by Adobe Photoshop_ 4.0_";width=1280;height=1000;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | bush.jpg | 242,101 | 240,691 | -A--- | 07.13.2001 | 08:04:00 | 0 | 0 | b4beff45 | c4ea4729ac52dce62192ea618cc36c75 | 8b8898163ed83ab87676d2603b0d12bcf6c9fb63 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=768;height=1024;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | dome_back1.jpg | 198,327 | 183,721 | -A--- | 04.29.2006 | 08:04:26 | 0 | 0 | e2a865b0 | 8f377a41ab6dc04c8dcecad1ef9c163e | 426b40ba064419251b60783b20f19a4326c9cb20 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="File written by Adobe Photoshop_ 4.0_";width=1015;height=761;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | dome_neuron1.jpg | 247,437 | 234,760 | -A--- | 04.29.2006 | 08:04:28 | 0 | 0 | 2d25ebff | 3ac71fdac7efea5a0248ac3ac771eda8 | 5cdb2c7be3261a9069129738cfbfc0424efe74b8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="File written by Adobe Photoshop_ 4.0_";width=1008;height=879;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | gerrymander.jpg | 28,622 | 28,448 | -A--- | 04.29.2006 | 08:05:00 | 0 | 0 | 2cda3933 | 2b4623ed07187681087b07578e9af3fa | e96a573d99b15e729efb2184353d066974e692a1 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="Created with The GIMP";width=303;height=325;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | head_44ks.jpg | 20,362 | 16,335 | -A--- | 04.29.2006 | 08:05:02 | 0 | 0 | d1eafa83 | e3f50d4ed22dd9cb120ce8df8279fd45 | 00f2c73f1a95e330ff0b03f23d7d7f7837dd0362 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="CREATOR: XV Version 3.10a Rev: 12/29/94 Quality = 75, Smoothing = 0_";width=720;height=486;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | head_purchase_u1.jpg | 38,248 | 27,325 | -A--- | 04.29.2006 | 08:15:28 | 0 | 0 | 166bcf7e | 69a1d3ca857ac5ad1f970b2aef4ddf60 | a0cfb7ae66486a82df84072fedfb8963b8daacb8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=600;height=180;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | neuron_diagram.jpg | 48,611 | 47,869 | -A--- | 04.29.2006 | 08:05:04 | 0 | 0 | ad1f83ab | a36ba7e6c19fa99ccad17b5ad1e2d56c | 91042cc9d73e7af1cdecd9ab83490fdef52fea11 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="File written by Adobe Photoshop_ 4.0_";width=440;height=330;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | newton.jpg | 192,599 | 186,304 | -A--- | 04.29.2006 | 08:05:06 | 0 | 0 | ab87c093 | 189ab963afd5d70686bf16987a6d68a8 | eb1cebdffc62d1c45b411a145637699e117462b8 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="ASCII PPM file created by PPMA_WRITE.__CREATOR: XV Version 3.10a Rev: 12/29/94 Quality = 75, Smoothing = 0_";width=1152;height=864;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | png_bar.jpg | 2,498 | 2,473 | -A--- | 04.29.2006 | 08:05:08 | 0 | 0 | d2540f08 | f1703931780cce7d3329896ac6643553 | a84c0b3e7b148977ef1c46d9f2c1fa6e7ac78838 | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;comment="Copyright 1997, Greg Roelofs (newt@pobox.com)";width=88;height=31;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| 1 | JPEG | pumpkins.jpg | 33,752 | 33,621 | -A--- | 07.13.2001 | 08:04:00 | 0 | 0 | bd2dfc40 | dab948d0a5ee3fda7731c9fef0a6565e | f4b4d2a18e7014e9e64506991286238d72ff664e | Encrypted;Decrypted;encryption=ZipCrypto;compressionmethodid=8;compressionmethod=deflate;width=500;height=305;components=3;precision=8;quality=100;ncd=ZIP,JPEG;nce=zip,jpg; | ||
| Totals | 3,017,682 | 2,887,674 |
| * | Infected |
Executable |
Archive/Container |
Suspicious |
Encrypted |
Text |
Powered by Scopr XRay
| XRay version | 6.0.942.0 | Processed by user | guest |
| Start time | Sat Mar 7 12:29:19 2026 UTC | Bytes extracted | 3017682 |
| End time | Sat Mar 7 12:29:20 2026 UTC | Processing speed | 3.63 MB/s |
| Elapsed time | 00:00:00.793 | ||
| Maximum levels/depth of embedded files to extract | 5 | Maximum number of immediate child files to extract from a parent file | 50 |
| Maximum total number of files to extract | 10000 | Maximum processing time allowed (seconds) | 10 |
| Maximum individual file size to extract (bytes) | 50000000 | Maximum total size of all extracted files (bytes) | 2147483648 |
| Maximum compression ratio of fully extracted files | 600 | Maximum individual file size to extract (bytes) for files that exceed the maximum compression ratio | 1000000 |
| Maximum bytes to read from beginning of file for file type identification | 8192 | Maximum virtual disk size to extract (bytes) | 1073741824 |
| Maximum number of URLs to extract | 0 | ||
| Maximum number of URLs to extract per object | 0 | Maximum number of URLs to extract per object chain | 0 |
| Maximum number of URLs to process | 25 | Always process last extracted URL | 0 |
| Maximum number of URLs to process per file | 25 | Maximum number of URLs to process per file chain | 2 |
| Process extracted URLs in interlaced fashion | 0 | Process extracted URLs in reverse order | 0 |
| Process URLs that refer to local locations | 0 | Skip processing of known one-time-use URLs | 0 |
| Extract absolute URLs | 0 | Extract relative URLs | 0 |
| Report URL context | 0 | Detect Log4Shell CVE-2021-44228 | 1 |
| Maximum MIME file size to process (bytes) | 1073741824 | ||
| Extract Bitcoin addresses | 0 | Extract IPv4 addresses | 1 |
| Extract credit card numbers | 1 | Extract phone numbers | 1 |
| Extract email addresses | 1 | Extract HTML event scripts | onerror,onfocusin |
| Remove soft-hyphens from MIME subjects and bodies | Yes | Replace soft-hyphens in MIME subjects and bodies with hyphens | No |
| Process decrypted+modified OLE2 documents | 1 | Measure image focus/sharpness | 0 |
| Minimum length of valid base64 sequences to extract (bytes) | 96 | Minimum size of files extracted from base64 sequences (bytes) | 68 |
| Minimum HTML table image width (columns) | 24 | Minimum HTML table image height (rows) | 24 |
| Maximum HTML table image width (columns) | 256 | Maximum HTML table image height (rows) | 256 |
| Maximum size of all heap memory allocations during processing (bytes) | 0 | Maximum memory allowed to process a single image (bytes) | 51840000 |
| Minimum discoverable auto-decrypt key size (bytes) | 3 | Maximum discoverable auto-decrypt key size (bytes) | 64 |
| Minimum file size to generate TLSH hashes (bytes) | 0 | Maximum file size to generate TLSH hashes (bytes) | 10000000 |
| Maximum number of leading bytes to scan for keywords | 8192 | ||
| Enable Barkoder barcode scanner | No | Enabled Barkoder barcode types | 0x000007ffffffffff |
| Enable Dynamsoft barcode scanner | No | ||
| Enable ZBar barcode scanner | No | Enabled ZBar barcode types | 0x00000000 |
| Minimum barcode bounding box width | 0x00000000 | Maximum barcode bounding box width | 0x00000000 |
| Minimum barcode bounding box height | 0x00000000 | Maximum barcode bounding box height | 0x00000000 |
| Extract barcode pre-processed binarized images | No | Enable min/max thresholds | No |
| Minimum barcode white pixel threshold (0-255) | 255 | Maximum barcode black pixel threshold (0-255) | 0 |
| Maximum barcode processing depth/levels | 0 | Maximum number of frames to analyze for barcodes per image | 1 |
| Minimum image width for barcode processing | 0 | Minimum image height for barcode processing | 0 |
| Maximum image width for barcode processing | 0 | Maximum image height for barcode processing | 0 |
| Minimum image width for zoomed barcode processing | 0 | Minimum image height for zoomed barcode processing | 0 |
| Maximum image width for zoomed barcode processing | 0 | Maximum image height for zoomed barcode processing | 0 |
| Enable 2x zoom barcode scan | No | Enable photo-negative barcode scan | No |
| Width of image border to add for barcode scans | 0 | Grayscale color of image border for barcode scans | 0 |
| Minimum barcode shrink frame X | 0 | Minimum barcode shrink frame Y | 0 |
| Barcode shrink percent | 0 | Convert to Scopr HTML Image (SHTMLI) | No |
| Enable ASCII Art barcode detection | No | ||
| Enable BMP barcode detection | No | Enable GIF barcode detection | No |
| Enable ICO barcode detection | No | Enable JBIG2 barcode detection | No |
| Enable JPEG barcode detection | No | Enable JPEG2000 barcode detection | No |
| Enable PCX barcode detection | No | Enable PNG barcode detection | No |
| Enable SVG barcode detection | No | Enable TGA barcode detection | No |
| Enable TIFF barcode detection | No | Enable WEBP barcode detection | No |
| Enable Optical Character Recognition (OCR) | No | OCR extract pre-processed binarized images | No |
| OCR BMP images | No | OCR GIF images | No |
| OCR ICO images | No | OCR JBIG2 images | No |
| OCR JPEG images | No | OCR PCX images | No |
| OCR PNG images | No | OCR SVG images | No |
| OCR TGA images | No | OCR TIFF images | No |
| OCR WEBP images | No | ||
| Maximum frames to OCR per image | 0 | Maximum OCR depth | 0 |
| Maximum images to OCR per depth | 0 | OCR timeout (milliseconds) | 0 |
| Minimum OCR frame width | 0 | Minimum OCR frame height | 0 |
| Maximum OCR frame width | 0 | Maximum OCR frame height | 0 |
| OCR maximum black pixel threshold (0-255) | 0 | OCR minimum white pixel threshold (0-255) | 255 |
| Enable image blockHash computation | Yes | Enable image PDQ hash computation | Yes |
| Enable BMP image hashing | Yes | Enable GIF image hashing | Yes |
| Enable ICO image hashing | Yes | Enable JPEG image hashing | Yes |
| Enable PCX image hashing | No | Enable PNG image hashing | Yes |
| Enable SVG image hashing | Yes | Enable TGA image hashing | No |
| Enable TIFF image hashing | Yes | Enable WEBP image hashing | Yes |
| Maximum hash image depth | 3 | ||
| Maximum hash image width | 8750 | Maximum hash image height | 8750 |
| Minimum hash image width | 0 | Minimum hash image height | 0 |
| Redact sensitive MIME header data | No | Redact sensitive MIME body data | No |
| Redact sensitive MIME attachment data | No | Extract base64 using Intel 4th gen AVX-based decoder | Yes |
| Extract non-trivial hexadecimal sequences | Yes | Extract non-trivial interlaced hexadecimal sequences | No |
| Extract PDF vector image streams inside a PDF as SVG | Yes | Extract PDF vector image streams not inside a PDF as SVG | No |
| Convert encrypted PDFs to equivalent decrypted PDFs | Yes | Extract deleted files from FAT16/32 images | No |
| Extract screenshot of HTML documents | Yes | Extract screenshot of PDF documents | Yes |
| Extract screenshot of legacy Microsoft Office OLE2 Word documents | Yes | Extract screenshot of Microsoft Office 2003+ Word documents | Yes |
| Extract screenshot of RTF documents | Yes | ||
| Extract screenshot of HTML documents at depths | 0x0000000f | Extract screenshot of PDF documents at depths | 0x0000000f |
| Extract screenshot of legacy Microsoft Office OLE2 documents at depths | 0x0000000f | Extract screenshot of Microsoft Office 2003+ documents at depths | 0x0000000f |
| Extract screenshot of RTF documents at depths | 0x0000000f | ||
| Minimum size HTML to extract screenshot | 0 | Maximum size HTML to extract screenshot | 1048576 |
| Minimum size legacy Microsoft Office OLE2 Word document to extract screenshot | 16384 | Maximum size legacy Microsoft Office OLE2 Word document to extract screenshot | 1048576 |
| Minimum size Microsoft Office 2003+ Word document to extract screenshot | 16384 | Maximum size Microsoft Office 2003+ Word document to extract screenshot | 1048576 |
| Minimum size PDF to extract screenshot | 16384 | Maximum size PDF to extract screenshot | 1048576 |
| Minimum size RTF to extract screenshot | 16384 | Maximum size RTF to extract screenshot | 1048576 |
Engines used
| 7Z | ACE | ActiveMime | ALZip | APPLEDOUBLE | AR | ARJ | ATR | BCRYPT | BIFF |
| BZIP | CAB | CHM | CPIO | DAA | EAPPX | EPS | EXE | GZIP | HA |
| HYP | ICS | ICO | GIF | ISCAB | UDF | ISO9660 | JPEG | JXR | LHA |
| LZ | MBOX | MBR | MSCIL | PNG | OLESS | ONE | PHAR | QOI | |
| BMP | RAR | RPM | RPMSG | SIT | SQZ | SZ | TAR | TNEF | VHD |
| VHDX | XAR | XBO | XZ | ZIP | ZOO | ZPAQ | ZST | RTF | Text |
| BASE64 | C | HQX | HTML | IHEX | IQY | JavaScript | MIME | Perl | PHP |
| Python | UUE | VBE | VBScript | WARC | XML | XXE | YENC |